WasteCare Corporation
VERTICAL BALERS - 24" to 84" BALERS
Comparison Chart
When trying to find a Vertical Baler with the right size and best features for your particular circumstances, there are many factors to consider, however much of the decision making should center around the type and volume of waste materials to be recycled, as well as the available space. Smaller Balers (such as the 30" Balers and 42" balers) and Medium Size Balers (such as the 48" Balers) produce bales that are easier to handle, but oftentimes Recyclers will require 60" Bales and minimum bale weights that are consistent with 60" Balers. The 60" Vertical Balers are the most popular so if the decision is a close one between a 48" Baler and a 60" Vertical Baler, it is always best to go with the 60" Vertical Baler (provided that the extra size footprint of the larger baler is not a problem for the available space). In addition, for typical Recycling Programs, 60" Vertical Balers are a great category to choose from due to the wide range of features and specifications that are available. If you are just getting started with a Recycling Program we have compiled a 10 Step outline for Getting Started and a 40 point Checklist of Recycling Start-Up Considerations which may be helpful.
Mini-Baler Space Saver - (MB-2818)

| Bale Size | 28" W x 20" D x 20" - 28" H | Bale Materials & Weight Examples |
| Bale Volume | 9 Cubic Feet | Corrugated Cardboard - 65 - 90 lbs |
| Cycle Time | 27 seconds | Plastic Film / Wrap - 80 - 110 lbs |
| Cylinder | 25" Stroke | |
| Force | 3,300 lbs | |
| Electrical / Motor | 1.5 HP | |
| Overall Dimensions | Height: 79" - Width: 34" - Depth (Door Open): 54" |
Mini-Baler Compactor - (PWM-2825)
| Bale Size | 27.5" W x 27" D x up to 35" H | Bale Materials & Weight Examples |
| Bale Volume | 15 Cubic Feet | Corrugated Cardboard - Up to 165 lbs |
| Cycle Time | 35 seconds | Plastic / Shrink Wrap - Up to 80 - 90 lbs |
| Cylinder | 2.5" - Bore, 40" Stroke | Paper - Up to 175 lbs |
| Force | 7,000 lbs | Cans - Up to 60 lbs |
| Electrical / Motor | 2 HP Single Phase 220v 15 amp | |
| Overall Dimensions | Height: 91";- Width: 41"; Depth (Door Open): 66" |
Mini-Baler for Plastic Jugs - (PJL-2825)
| Bale Size | 27.5" W x 27" D x up to 35" H | Bale Materials & Weight Examples |
| Bale Volume | 15 Cubic Feet | Plastic Jugs - 100 lbs |
| Cycle Time | 35 seconds | Plastic Bottles - 80 lbs |
| Cylinder | 2.5" - Bore, 40" Stroke | |
| Force | 7,000 lbs | |
| Electrical / Motor | 2 HP Single Phase 220v 15 amp | |
| Overall Dimensions | Height: 103" - Width: 41" - Depth (Door Open): 66" |


| Bale Size | 24" x 30"x up to 25" | Bale Materials & Weight Examples |
| Bale Volume | 10.5 Cubic Feet | Corrugated Cardboard - Up to 150 lbs |
| Cycle Time | 15 seconds | PET Bottles / Plastic - Up to 120 lbs |
| Cylinder | 3" - Bore, 2" - Rod, 28" Stroke | Steel Cans - Up to 200 lbs |
| Pressure | Ram Pressure: 14,150 lbs | Shrink Wrap - Up to 200 lbs |
| Electrical / Motor | 2 HP, 3450 RPM, TEFC | Aluminium Cans - Up to 150 lbs |
| Main Pump(s) / Oil | Two stage | |
| Overall Dimensions | Height: 84" - Width: 40" - Depth (Door Open): 65" (20 Sq. Ft) |
30" High Density Baler - (30-HDVB)

| Bale Size | 24" x 30"x up to 30" | Bale Materials & Weight Examples |
| Bale Volume | 12.5 Cubic Feet | Corrugated Cardboard - Up to 245 lbs |
| Cycle Time | 38 seconds | PET Bottles / Plastic - Up to 145 lbs |
| Cylinder | 4.5" - Bore, 3" Rod, 33" Stroke | Steel Cans - Up to 220 lbs |
| Pressure | Ram Pressure: 41,350 lbs | HDPE - Up to 190 lbs |
| Electrical / Motor | 2 HP TEFC | Used Clothes - Up to 200 - 300 lbs |
| Main Pump(s) / Oil | Two stage | |
| Overall Dimensions | Height: 91";- Width: 41"; Depth (Door Open): 66" |
30" Super High Density Baler - (30-XHD)
| Bale Size | 30" x 16"x up to 24" | Bale Materials & Weight Examples |
| Bale Volume | 15 Cubic Feet | Aluminum Cans - 180 lbs |
| Cycle Time | 37 seconds | PET Plastic - 250 lbs |
| Cylinder | 6" - Bore, 4" Rod, 48" Stroke | Shrink Wrap - 300 lbs |
| Pressure | Ram Pressure: 56,548 lbs | Steel Cans |
| Electrical / Motor | 15 HP, TEFC | Textile / Clothing |
| Main Pump(s) / Oil | Two stage - 22 Gal | Office Waste Paper |
| Overall Dimensions | Height: 130" - Width: 72" - Depth (Door Open): 80" (40 Sq Ft) |

36" Vertical Stockroom Baler - (36-SRB)
| Bale Size | 36" x 24"x up to 30" | Bale Materials & Weight Examples |
| Bale Volume | 15 Cubic Feet | Corrugated Cardboard - Up to 250 lbs PET Plastic - Up to 230 lbs Shrink Wrap Aluminum Cans Steel Cans Textile / Clothing Office Waste Paper |
| Cycle Time | 43 seconds | |
| Cylinder | 3" Bore, 30" Stroke | |
| Pressure | Ram Pressure: 10,250 lbs | |
| Electrical / Motor | 2 HP | |
| Main Pump(s) / Oil | 5 Gal | |
| Overall Dimensions | Height: 95" - Width: 54" - Depth (Door Open): 68" (26 Sq Ft) |

| Bale Size | 22" x 42"x up to 30" | Bale Materials & Weight Examples |
| Bale Volume | 16 Cubic Feet | Corrugated Cardboard - 175 lbs PET Plastic Steel Cans Shrink Wrap Aluminium Cans Foam Newspaper Waste paper |
| Cycle Time | 12 seconds | |
| Cylinder | 4" - Bore, 1.5" - Rod, 10" Stroke | |
| Pressure | Ram Pressure: 25,133 lbs @ 2000 PSI | |
| Electrical / Motor | 2 HP, 1750 RPM, TEFC - 115/230 1 Phase (with 3 Phase Option) | |
| Main Pump(s) / Oil | Two stage | |
| Overall Dimensions | Height: 93" - Width (Door Open): 60" - Depth (Door Open): 80" (33 Sq. Ft) |

Mid Size High Density Baler - (42-HDVB)
| Bale Size | 22" x 42"x up to 30" | Bale Materials & Weight Examples |
| Bale Volume | 16 Cubic Feet | Corrugated Cardboard - 260 PET Plastic - 225 Shrink Wrap - 275 Steel Cans Textile / Clothing Aluminum Cans Paper |
| Cycle Time | 38 seconds | |
| Cylinder | 4.5" - Bore, 3" - Rod, 33" Stroke | |
| Pressure | Ram Pressure: 41,350 lbs | |
| Electrical / Motor | Ram Pressure: 41,350 lbs | |
| Main Pump(s) / Oil | Two stage | |
| Overall Dimensions | Height: 100" - W: (Door Open) 58" - D (Door Open): 79" (33 Sq Ft) |

48" Standard Baler - (48-1048)
| Bale Size | 30" x 48"x 48" | Bale Materials & Weight Examples |
| Bale Volume | 40 Cubic Feet | Corrugated Cardboard - 800 lbs Shredded Newspaper - 1000 lbs PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap Waste Paper |
| Cycle Time | 48 seconds | |
| Cylinder | 6" - Bore, 3.5" - Rod, 48" Stroke | |
| Pressure | Platen Force: 62,194 lbs - Ram Face: 48.29 - System: 2200 | |
| Electrical / Motor | 10 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 9.8 GPM @ 1800 RPM Fixed Volume Vane - 30 Gallon Oil Capacity | |
| Overall Dimensions | Height: 143" - Width: 66" - Depth (Door Open): 93" (43 Sq. Ft) |

48" High Density Baler - (48-1548)
| Bale Size | 30" x 48"x 48" | Bale Materials & Weight Examples |
| Bale Volume | 40 Cubic Feet | Corrugated Cardboard - 900 lbs Shredded Newspaper - 1000 lbs PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap Waste Paper |
Cycle Time |
48 seconds | |
| Cylinder | 6" - Bore, 3.5" - Rod, 48" Stroke | |
| Pressure | Platen Force: 73,502 lbs - Ram Face: 57.07 psi - System: 2600 psi | |
| Electrical / Motor | 15 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 9.8 GPM @ 1800 RPM Fixed Volume Vane - 30 Gallon Oil Capacity | |
| Overall Dimensions | Height: 143" - W: 66" - D (Door Open): 93" (43 Sq Ft) |
48" Extra High Density Baler - (48-2066)
| Bale Size | 30" x 48"x 48" | Bale Materials & Weight Examples |
| Bale Volume | 40 Cubic Feet | Corrugated Cardboard - 1000 lbs Shredded Newspaper - 1100 lbs PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap Waste Paper |
| Cycle Time | 48 seconds | |
| Cylinder | 7" - Bore, 4.5" - Rod, 66" Stroke | |
| Pressure | Platen Force: 100,048 lbs - Ram Face: 77.68 psi - System: 2600 psi | |
| Electrical / Motor | 20 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 9.8 GPM @ 1800 RPM Fixed Volume Vane - 41 Gallon Oil Capacity | |
| Overall Dimensions | Height: 164" - W: (Door Open) 58" - D (Door Open): 79" (33 Sq Ft) |

60" Standard Cardboard Baler - (60-1048)
| Bale Size | 60" x 48"x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Corrugated Cardboard - 900 lbs Shredded Newspaper - 1000 lbs PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap Waste Paper |
| Cycle Time | 48 seconds | |
| Cylinder | 6" - Bore, 3.5" - Rod, 48" Stroke | |
| Pressure | Platen Force: 62,194 lbs - Ram Face: 38.30 psi - System: 2200 psi | |
| Electrical / Motor | 10 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 9.8 GPM @ 1800 RPM Fixed Volume Vane - 30 Gallon Oil Capacity | |
| Overall Dimensions | Height: 143" - Width: 80" - Depth (Door Open): 104" (58 Sq. Ft) |

60" Low Cost Economy Cardboard Baler - (60-ECB)
| Bale Size | 60" x 48"x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Corrugated Cardboard - 900 lbs |
Cycle Time |
58 seconds | |
| Cylinder | 6" - Bore | |
| Pressure | Platen Force: 62,202 lbs Max - Ram Face: 30 psi - System: 2200 psi Max | |
| Electrical / Motor | 10 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 10.5 GPM - 22 Gallon Oil Capacity | |
| Overall Dimensions | Height: 143" - Width: 80" - Depth (Door Open): 105" (58 Sq. Ft) |

60" High Density Baler - (60-1548)
| Bale Size | 60" x 48"x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Corrugated Cardboard - 1000 lbs Shredded Newspaper - 1100 lbs PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap Waste Paper |
| Cycle Time | 55 seconds | |
| Cylinder | 6" - Bore, 3.5" - Rod, 48" Stroke | |
| Pressure | Platen Force: 73,502 lbs - Ram Face : 45.26 psi System: 2600 psi | |
| Electrical / Motor | 15 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 9.8 GPM Fixed Volume Vane - 30 Gallon Oil Capacity | |
| Overall Dimensions | Height: 143" - W: 80" - D (Door Open): 104" ( 58 Sq Ft) |
60" Extra High Density Baler - (60-2766)
| Bale Size | 60" x 48"x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Corrugated Cardboard - 1100 lbs Shredded Newspaper - 1300 lbs PET Plastic - 600 lbs Steel Cans - 1100 lbs Aluminum Cans - 500 lbs Foam Shrink Wrap Waste Paper |
| Cycle Time | 55 seconds | |
| Cylinder | 7" - Bore, 4.5" - Rod, 66" Stroke | |
| Pressure | Platen Force: 100,048 lbs - Ram Face: 61.61 psi - System: 2600 psi | |
| Electrical / Motor | 20 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 12.9 GPM Fixed Volume Vane - 41 Gallon Oil Capacity | |
| Overall Dimensions | Height: 164" - W: (Door Open) 80" - D (Door Open): 104" ( 58 Sq Ft) |
60" Super High Density Baler - (60-2852)
| Bale Size | 60" x 48" x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Corrugated Cardboard - 1200 lbs Shredded Newspaper PET Plastic - 800 lbs Steel Cans - 1200 lbs Aluminum Cans - 650 lbs Foam Shrink Wrap Waste Paper |
| Cycle Time | 48 seconds | |
| Cylinder | 8" - Bore, 5.5" - Rod, 52" Stroke | |
| Pressure | Platen Force: 130,676 lbs - Ram Face: 77.68 psi - System: 2600 psi | |
| Electrical / Motor | 20 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 45.2 GPM Double Vane - 100 Gallon Oil Capacity | |
| Overall Dimensions | Height: 150" - W: (Door Open) 80" - D (Door Open): 104" (58 Sq Ft) |
Baler - 60" Mega Baler - (60-4065)
| Bale Size | 60" x 48" x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Corrugated Cardboard - 1500 lbs Core Tubes - 1300 lbs PET Plastic - 1000 lbs Radiators - 1600 lbs Aluminum Cans - 900 lbs Stainless Steel - 3000 lbs Aluminum Siding - 2300 lbs Scrap Metal Waste Paper |
| Cycle Time | 35 seconds | |
| Cylinder | 8" - Bore, 65" Stroke | |
| Pressure | Platen Force: 150,000 lbs - System Pressure: 3000 psi | |
| Electrical / Motor | 40 HP, TEFC - 3 Phase - ETL Listed | |
| Main Pump(s) / Oil | 47 GPM - 100 Gallon Oil Capacity | |
| Overall Dimensions | Height: 161" - W: (Door Open) 80" - D (Door Open): 132" (74 Sq Ft) |
High Volume Textile Baler (60") - (60CC-207T)
| Bale Size | 60" x 48" x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Textiles / Clothing - 1200 - 1400 lbs |
| Cycle Time | 55 seconds | |
| Cylinder | 7" - Bore, 4.5" Rod, 48" Stroke | |
| Pressure | Platen Force: 100,048 lbs | |
| Electrical / Motor | 20 HP, TEFC - 3 Phase - NEMA UL / CLU Listed, CSA | |
| Main Pump(s) / Oil | 41 Gallon | |
| Overall Dimensions | Height: 148" - W: 78" - D (with Conveyor): 300" |
Super High Volume Baler (60") - (60CC-3010)
| Bale Size | 60" x 48" x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Corrugated Cardboard - 1450 lbs Magazine / Newsprint - 1600 lbs PET Plastic - 1000 lbs Steel Cans - 1200 lbs UBC / Aluminum Cans - 800 lbs HDPE - 1250 lbs Polyurethane Foam - 850 lbs Aluminum Radiators - 1,600 lbs Painted Sheet Metal - 1,500 lbs. . |
| Cycle Time | 30 seconds | |
| Cylinder | 10" - Bore, 7" - Rod, 52" Stroke | |
| Pressure | Platen Force: 235,620 lbs | |
| Electrical / Motor | 30 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 150 Gallon | |
| Overall Dimensions | Height: 155" - W: 85" - D (with Conveyor): 300" |
60" Foam & Fiber Baler - (60V-15FM)
| Bale Size | 60" x 48" x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Carpet Salvage - 825 lbs Carpet Rebond Foam - 750 lbs Polyurethane Foam - 300 lbs Shredded Newspapers - 1,200 lbs Corrugated Cardboard - 1,000 lbs Foam Shrink Wrap Aluminum and Steel Cans PET Plastic |
| Cycle Time | 52 seconds | |
| Cylinder | 6" - Bore, 3.5" - Rod, 52" Stroke | |
| Pressure | Platen Force: 73,502 lbs - Ram Face: 45.26 psi - 2600 PSI | |
| Electrical / Motor | 15 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 9.8 GPM @ 1800 RPM Fixed Volume Vane - 23 Gallon Oil Capacity | |
| Overall Dimensions | Height: 147" - W: (Door Open) 80" - D (Door Open): 104" (58 Sq Ft) |
60" Styrofoam Baler - (60V-15ST)
| Bale Size | 60" x 48"x 30" | Bale Materials & Weight Examples ('Up to' wt.) |
| Bale Volume | 50 Cubic Feet | Styrofoam - 200 lbs Corrugated Cardboard -1,000 lbs PET Plastic Steel Cans Aluminium Cans Foam Shrink Wrap Waste Paper |
| Cycle Time | 37 seconds | |
| Cylinder | 6" - Bore, 48" Stroke | |
| Pressure | Platen Force: 56,548 lbs - System Pressure: 2000 psi | |
| Electrical / Motor | 15 HP, TEFC - 3 Phase - NEMA 12 - ETL Listed | |
| Main Pump(s) / Oil | 15 GPM Fixed Volume Vane - 20 Gallon Oil Capacity | |
| Overall Dimensions | Height: 143" - W: (Door Open) 80" - D (Door Open): 105" (58 Sq Ft) |
60" Food Can Baler - (60V-2748)
| Bale Size | 60" x 48" x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | # Food Cans - 1,000 lbs. Corrugated Cardboard - 1,100 lbs Shredded Newspaper - 1,200 lbs Clothes / Textiles - 1,200 - 1,400 lbs UBC - Aluminum Cans - 500 lbs Steel Cans - 1,000 lbs |
| Cycle Time | 48 seconds | |
| Cylinder | 7" - Bore, 4.5" - Rod, 48" Stroke | |
| Pressure | Platen Force: 100,048 lbs - Ram Face: 61.61 psi - System: 2600 psi | |
| Electrical / Motor | 20 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 12.9 GPM Fixed Volume Vane - 41 Gallon Oil Capacity | |
| Overall Dimensions | Height: 143" - W: (Door Open) 80" - D (Door Open): 104" (58 Sq Ft) |
60" High Density Baler - (60V-1548)
| Bale Size | 60" x 48" x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Shrink Wrap - 800 lbs. Corrugated Cardboard - 1,000 lbs Shredded Newspaper - 1,100 lbs PET Plastic Steel Cans Aluminium Cans Foam Waste Paper |
| Cycle Time | 48 seconds | |
| Cylinder | 6" - Bore, 3.5" - Rod, 48" Stroke | |
| Pressure | Platen Force: 73,502 lbs - Ram Face: 45.26 psi - System: 2600 psi | |
| Electrical / Motor | 15 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 9.8 GPM @ 1800 RPM Fixed Volume Vane - 30 Gallon Oil Capacity | |
| Overall Dimensions | Height: 143" - W: (Door Open) 80" - D (Door Open): 104" (58 Sq Ft) |
60" Low Profile Baler - (60-10LP)
| Bale Size | 60" x 36"x 30" | Bale Materials & Weight Examples |
| Bale Volume | 38 Cubic Feet | Corrugated Cardboard - 750 lbs Shredded Newspaper - 800 lbs PET Plastic Steel Cans Aluminium Cans Foam Shrink Wrap Waste Paper |
| Cycle Time | 25 seconds | |
| Cylinder | 6" - Bore, 3.5" - Rod, 30" Stroke | |
| Pressure | Platen Force: 62,194 lbs - Ram Face: 38.30 psi - System: 2200 psi | |
| Electrical / Motor | 10 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 9.8 GPM @ 1800 RPM Fixed Volume Vane - 20 Gallon Oil Capacity | |
| Overall Dimensions | Height: " - W: (Door Open) " - D (Door Open): " ( Sq Ft) |
60" Extra Low Profile Baler - (60-LPVB)
| Bale Size | 60" x 30"x 30" | Bale Materials & Weight Examples |
| Bale Volume | 40 Cubic Feet | Corrugated Cardboard - 700 - 900 lbs Newspaper PET Plastic Foam Steel Cans Aluminium Cans Shrink Wrap & Film Waste Paper |
| Cycle Time | 33 seconds | |
| Cylinder | Dual Cylinders: 4" Inch Bore - Rod" 2" - Stroke: 33" | |
| Pressure | Platen Force: 57,805 lbs | |
| Electrical / Motor | 5 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | Two Stage - 8.5 Gallon | |
| Overall Dimensions | Height: 96" - W: (Door Open) 78" - D (Door Open): 73" (40 Sq Ft) |
60" Extra Density Modular Baler - (60-EDX)
| Bale Size | 60" x 30" x 51" | Bale Materials & Weight Examples |
| Bale Volume | 53 Cubic Feet | Corrugated Cardboard - 1200 lbs Shredded Newspaper PET Plastic Steel Cans Aluminium Cans Foam Shrink Wrap Waste Paper |
| Cycle Time | 64 seconds | |
| Cylinder | 7" - Bore, 4.5" - Rod, 64" Stroke | |
| Pressure | Platen Force: 92,360 lbs | |
| Electrical / Motor | 20 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 16 Gallon | |
| Overall Dimensions | Height: 166" - W: (Door Open) 78" - D (Door Open): 110" (60 Sq Ft) |
72" High Density Baler - (72-1530)
| Bale Size | 30" x 48"x 72" | Bale Materials & Weight Examples |
| Bale Volume | 60 Cubic Feet | Corrugated Cardboard - 1100 lbs Shredded Newspaper - 1200 lbs PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap |
| Cycle Time | 48 seconds | |
| Cylinder | 6" - Bore, 3.5" - Rod, 48" Stroke | |
| Pressure | Platen Force: 73,502 lbs - Ram Face: 37.50 psi - System: 2600 psi | |
| Electrical / Motor | 15 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 15 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Overall Dimensions | Height: 143" - Width: 90" - Depth (Door Open): 125" (78 Sq. Ft) |

72" Extra High Density Baler - (72-2040)
| Bale Size | 40" x 48"x 72" | Bale Materials & Weight Examples |
| Bale Volume | 80 Cubic Feet | Corrugated Cardboard - 1300 lbs Shredded Newspaper - 1400 lbs PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap
|
Cycle Time |
48 seconds | |
| Cylinder | 7" - Bore, 4.5" - Rod, 48" Stroke | |
| Pressure | Platen Force: 100,048 lbs - Ram Face: 37.61 psi System: 2600 psi | |
| Electrical / Motor | 20 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 12.98 GPM Fixed Volume Vane - 41 Gallon Oil Capacity | |
| Overall Dimensions | Height: 143" - W: 90" - D (Door Open): 135" ( 84 Sq Ft) |
72" Super High Density Baler - (72-2745)
| Bale Size | 45" x 48"x 72" | Bale Materials & Weight Examples |
| Bale Volume | 90 Cubic Feet | Corrugated Cardboard - 1400 lbs Shredded Newspaper - 1500 lbs PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap |
| Cycle Time | 90 Cubic Feet | |
| Cylinder | 7" - Bore, 4.5" - Rod, 48" Stroke | |
| Pressure | Platen Force: 100,048 lbs - Ram Face: 33.24 psi - System: 2600 psi | |
| Electrical / Motor | 20 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 12.9 GPM Fixed Volume Vane - 41 Gallon Oil Capacity | |
| Overall Dimensions | Height: 143" - W: (Door Open) 90" - D (Door Open): 140" ( 88 Sq Ft) |
72" High Speed Baler - (72-HSVB)
| Bale Size | 40" x 72"x up to 39" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Corrugated Cardboard - 1100 lbs Shredded Newspaper PET Plastic Steel Cans Aluminum Can Foam Shrink Wrap |
| Cycle Time | 48 seconds | |
| Cylinder | Two - 5" - Bore, 3" - Rod, 28" Stroke | |
| Pressure | Platen Force: 98,125 lbs | |
| Electrical / Motor | 20 HP, TEFC - 3 Phase - UL Listed Control Panel | |
| Main Pump(s) / Oil | Vane Type - 12 Gallon | |
| Overall Dimensions | Height: 150" - W: (Door Open) 80" - D (Door Open): 104" (58 Sq Ft) |
| Bale Size | 40" x 72"x up to 40" | Bale Materials & Weight Examples |
| Bale Volume | 67 Cubic Feet | Corrugated Cardboard - 1300 lbs Shredded Newspaper PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap |
| Cycle Time | 28 seconds | |
| Cylinder | 7" - Bore, 4.5" - Rod, 48" Stroke | |
| Pressure | Platen Force: 92,360 lbs | |
| Electrical / Motor | 20 HP, TEFC - 3 Phase - UL Listed Control Panel | |
| Main Pump(s) / Oil | Vane Type - 18 Gallon | |
| Overall Dimensions | Height: 137" - W: (Door Open) 114" - D (Door Open): 98" (78 Sq Ft) |
84" High Density Baler - (84-HDVB)
| Bale Size | 48" x 84"x up to 48" | Bale Materials & Weight Examples |
| Bale Volume | 112 Cubic Feet | Corrugated Cardboard Shredded Newspaper PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap Waste Paper |
| Cycle Time | 55 seconds | |
| Cylinder | 6" - Bore, 3.5" - Rod, 28" Stroke | |
| Pressure | Platen Force: 127,235 lbs | |
| Electrical / Motor | 20 HP, TEFC - 3 Phase - UL Listed Control Panel | |
| Main Pump(s) / Oil | 12 GPM | |
| Overall Dimensions | Height: 125" - Width: 115" - Depth (Door Open): 107" (86 Sq. Ft) |

Note: Specifications, Dimensions & other product details may vary slightly upon delivery due to continuous product progressions and improvement. If exactness is required on any item(s), confirm in writing before ordering. In our efforts to provide products with the most up to date engineering and design, we reserve the right to change specifications, dimensions and other product details without notice.
Performance may vary depending upon application.
Products must be installed and operated according to required standards, codes, regulations and safety procedures.
Printer Friendly / Create PDF