
WasteCare Corporation is your source for commercial trash compactors, balers, waste equipment, recycling equipment, industrial shredders and grinders, and other waste related products and services.
mEDIUM PLASTIC SHREDDERS AND GRINDERS
High Output and a Small Footprint
MEDIUM PLASTIC SHREDDER MODELS
MD-3540
MD-3548
MD-3560
Request Automated Response with general pricing -
(Secure):
MD-3540
MD-3548
MD-3560
Request Info on Multiple Products - (Secure Area)
Standard Features
- High Material Output capabilities
- Electronic Controls
User Friendly Screen Display (Operational Info)
Power Systems (motor and gearbox) Easy Install
High Strength Shaft Material
Machine Body - High Strengh / Plate Thickness
Popular NSK bearing - Hopper Openings From 35" x 40" up to 35" x 60"
- Rotor Diamters - 15"
Rotor Speed - 90 - Main Driving Motor 50 HP up to 120 HP
- Motor for Ram 5 HP up to 5.3 HP (3 KW - 4 KW)
- Single Shaft
- Electrical Preferences for country of use
SPECIFICATIONS BELOW FOR ALL 3 MODELS OF MEDIUM SCRAP GRINDERS
Medium Scrap Grinder - MD-3540 SPECIFICATIONS
Medium Scrap Grinder MD-3540 (Specs sometimes rounded to nearest whole number) | |
Main Drive Motor - (HP / KW) | 40 HP (30 KW) 50 HP (37 KW ) |
Motor for Hydraulic Ram - (HP / KW) | 4 HP - 3 KW |
Feeding Width | 35 inches / 900 mm |
Feeding Length | 40 inches / 1000 mm |
Output of Plastic Material Per Hour - (lbs / kg) | 650 - 1325 lbs / 650 - 600 kg |
Hopper Volume Cubic Yds / Hr | 65 - 110 CY/H or 60 -110 CM/H |
Rotor Speed (rpm) | 90 |
Rotor Diameter | 15" / 380 mm |
Blades Type and Diameter - (Inches / mm) | Rhombic Type 1.2" x 1.2" ( 30mm x 30mm) |
Blades Number | 76 |
Ram Stroke | 30" / (750 mm) |
Overall Dimension | 81" x 61" x 81" / 2050 x 1550 x 2050 mm |
Packing Dimension | 89" x 69 x 89 / 2250 x 1750 x 2250 mm |
Machine Weight | 13000 lbs / 5800 kg |
Medium Scrap Grinder - MD-3548 SPECIFICATIONS
Medium Scrap Grinder MD-3548 (Specs sometimes rounded to nearest whole number) | |
Main Drive Motor - (HP / KW) | 75 HP (55 KW) 100 HP (75 KW ) |
Motor for Hydraulic Ram - (HP / KW) | 5.3 HP - (4 KW ) |
Feeding Width | 35 inches / 560 mm |
Feeding Length | 48 inches / 600 mm |
Output of Plastic Material Per Hour - (lbs / kg) | 5500 - 11000 lbs / 2500 - 5000 kg |
Hopper Volume Cubic Yds / Hr | 75 -130 CY/H or 70 -120 CM/H |
Rotor Speed (rpm) | 90 |
Rotor Diameter | 15" / 380 mm |
Blades Type and Diameter - (Inches / mm) | Rhombic Type 1.2" x 1.2" ( 30mm x 30mm) |
Blades Number | 96 |
Ram Stroke | 30" / (750 mm) |
Overall Dimension | 81" x 66" x 85" / 2050 x 1675 x 2160 mm |
Packing Dimension | 89" x 74 x 93 / 2250 x 1875 x 2360 mm |
Machine Weight | 14000 lbs / 6300 kg |
MediumScrap Grinder
-
MD-3560
SPECIFICATIONS
Medium Scrap Grinder MD-3560 (Specs sometimes rounded to nearest whole number) | |
Main Drive Motor - (HP / KW) | 100 HP (75 KW) 120 HP (90 KW ) |
Motor for Hydraulic Ram - (HP / KW) | 5.3 HP - (4 KW) |
Feeding Width | 35 inches / 900 mm |
Feeding Length | 60 inches / 1520 mm |
Output of Plastic Material Per Hour - (lbs / kg) | 7700 - 14500 lbs / 3500 - 6500 kg |
Hopper Volume Cubic Yds / Hr | 75 - 130 CY/H or 70 - 120 CM/H |
Rotor Speed (rpm) | 90 |
Rotor Diameter | 15" / 380 mm |
Blades Type and Diameter - (Inches / mm) | Rhombic Type 1.2" x 1.2" ( 30mm x 30mm) |
Blades Number | 116 |
Ram Stroke | 30" / (750 mm) |
Overall Dimension | 102" x 91" x 78" / 2600 x 2300 x 2000 mm |
Packing Dimension | 110" x 99" x 87" / 2800 x 2500 x 2200 mm |
Machine Weight | 16000 lbs / 7300 kg |
Note: Specifications, Dimensions & other product details may vary slightly upon delivery due to continuous product progressions and improvement. If exactness is required on any item(s), confirm in writing before ordering. In our efforts to provide products with the most up to date engineering and design, we reserve the right to change specifications, dimensions and other product details without notice.
Performance may vary depending upon application.
Products must be installed and operated according to required standards, codes, regulations and safety procedures.