
WasteCare Corporation is your source for commercial trash compactors, balers, waste equipment, recycling equipment, industrial shredders and grinders, and other waste related products and services.
LARGE SCRAP SHREDDERS AND GRINDERS
Powerful High Output Single Shaft Shredder
LARGE SCRAP SHREDDER MODELS
LG-3647
LG-4460
LG-4465
Request Automated Response with general pricing -
(Secure):
LG-3647 LG-4460
LG-4465
Request Info on Multiple Products - (Secure Area)
Standard Features
- High Material Output capabilities
- Electronic Controls
User Friendly Screen Display (Operational Info)
Power Systems (motor and gearbox) Easy Install
High Strength Shaft Material
Machine Body - High Strengh / Plate Thickness
Popular NSK bearing - Hopper Openings From 35" x 40" up to 35" x 60"
- Rotor Diamters - 15"
Rotor Speed - 90 - Main Driving Motor 50 HP up to 120 HP
- Motor for Ram 5 HP up to 5.3 HP (3 KW - 4 KW)
- Single Shaft
- Electrical Preferences for country of use
SPECIFICATIONS BELOW FOR ALL 3 MODELS OF LARGE SCRAP SHREDDERS - GRINDERS
Large Scrap Grinder - LG-3647 SPECIFICATIONS
Large Scrap Grinder LG-3647 (Specs sometimes rounded to nearest whole number) | |
Main Drive Motor - (HP / KW) | 75 HP (55 KW) 100 HP (75 KW ) |
Motor for Hydraulic Ram - (HP / KW) | 5 HP - (4 KW) |
Feeding Width | 36 inches / 900 mm |
Feeding Length | 47 inches / 1200 mm |
Output of Plastic Material Per Hour - (lbs / kg) | 6000 - 10000 lbs / 2800 - 4500 kg |
Hopper Volume Cubic Yds / Hr | 75 - 130 CY/H or 70 -120 CM/H |
Rotor Speed (rpm) | 90 |
Rotor Diameter | 15" / 380 mm |
Blades Type and Diameter - (Inches / mm) | Rhombic Type 1.2" x 1.2" ( 30mm x 30mm) |
Blades Number | 90 - 120 |
Ram Stroke | 34" / (750 mm) |
Overall Dimension | 93" x 73" x 93" / 2350 x 1850 x 2360 mm |
Packing Dimension | 97" x789 x 97 / 2450 x 1950 x 2450 mm |
Machine Weight | 14000 lbs / 6300 kg |
Large Scrap Grinder - LG-4460 SPECIFICATIONS
Large Scrap Grinder LG-4460 (Specs sometimes rounded to nearest whole number) | |
Main Drive Motor - (HP / KW) | 100 HP (75 KW) 150 HP (110KW ) |
Motor for Hydraulic Ram - (HP / KW) | 5.3 HP - (4 KW ) |
Feeding Width | 44 inches / 1100 mm |
Feeding Length | 60 inches / 1520 mm |
Output of Plastic Material Per Hour - (lbs / kg) | 11000 - 18000 lbs / 5000 - 8000 kg |
Hopper Volume Cubic Yds / Hr | 75 -130 CY/H or 70 -120 CM/H |
Rotor Speed (rpm) | 90 |
Rotor Diameter | 17" / 420 mm |
Blades Type and Diameter - (Inches / mm) | Rhombic Type 1.2" x 1.2" ( 30mm x 30mm) |
Blades Number | 90 - 120 |
Ram Stroke | 34" / (850 mm) |
Overall Dimension | 93" x 78" x 93" / 2350 x 1975 x 2360 mm |
Packing Dimension | 96" x 82 x 101 / 2450 x 2075 x 2560 mm |
Machine Weight | 22000 lbs / 9800 kg |
LargeScrap Grinder
-
LG-4465
SPECIFICATIONS
Large Scrap Grinder LG-4465 (Specs sometimes rounded to nearest whole number) | |
Main Drive Motor - (HP / KW) | 150 HP (110 KW) 200 HP (150 KW ) |
Motor for Hydraulic Ram - (HP / KW) | 5.3 HP - (4 KW) |
Feeding Width | 44 inches / 900 mm |
Feeding Length | 60 inches / 1520 mm |
Output of Plastic Material Per Hour - (lbs / kg) | 13000 - 22000 lbs / 6000 - 10000 kg |
Hopper Volume Cubic Yds / Hr | 75 - 130 CY/H or 70 - 120 CM/H |
Rotor Speed (rpm) | 90 |
Rotor Diameter | 22" / 560 mm |
Blades Type and Diameter - (Inches / mm) | Rhombic Type 1.2" x 1.2" ( 30mm x 30mm) |
Blades Number | 90 - 120 |
Ram Stroke | 34" / (850 mm) |
Overall Dimension | 110" x 99" x 87" / 2800 x 2500 x 2200 mm |
Packing Dimension | 118" x 106" x 165" / 3000 x 2700 x 2400 mm |
Machine Weight | 23000 lbs / 10300 kg |
Note: Specifications, Dimensions & other product details may vary slightly upon delivery due to continuous product progressions and improvement. If exactness is required on any item(s), confirm in writing before ordering. In our efforts to provide products with the most up to date engineering and design, we reserve the right to change specifications, dimensions and other product details without notice.
Performance may vary depending upon application.
Products must be installed and operated according to required standards, codes, regulations and safety procedures.