
WasteCare Corporation is your source for commercial trash compactors, balers, waste equipment, recycling equipment, industrial shredders and grinders, and other waste related products and services.
Home > Sitemap > Compactors > High Rise Compactors
HIGH RISE COMPACTORS - (Variety of Hi-Rise Applications)
HIGH RISE COMPACTORS
Request Automated Response with general pricing:
IHR-50SF
IHR-40RF
Request Info on Multiple Products - (Secure Area)
This model of High Rise Compactors is best suited to help lower height and lower volume High Rise Building (with chute systems) reduce trash and waste disposal problems and costs.
Waste flows from an existing chute system into a hopper that feeds the compactors.
When the compactors need to be emptied, A 'cube full' indicator system alerts the staff when it is time to remove the cube and take the contents to the dumpster.
In conjunction with the compactor, a liftcart can be utilized to easily transport, lift and dispose of the trash at the waste disposal area (so that staff does not 'feel' the weight).
Extra inside containers can be purchased so that empty container can be placed in the compactors while full containers are transported to the dumpster area.
Refer to Indoor Compactor Benefits for other advantages.
STANDARD FOOTPRINT COMPACTOR SPECIFICATIONS
High Volume High Rise Compacting System Specifications Standard Footprint IHR-50RF |
|
Height | 95 in |
Width | 52 in |
Length | 103 in |
Length with Door Open | 135 in (11.25 feet) |
Square Footage Footprint (excludes any extra Buffer) | 50 Sq |
Charge Opening | 25" x 30" |
Loading Door Opening | 24" W x 17" H |
Cube Capacity | 9 cu. ft. |
Cube Eject | Hydraulic |
Reduction Ratio | up to 10:1 |
Motor | 5 HP TEFC |
Ram Pressure Vertical | 31,800 Lbs. |
Rear Chute Ram Pressure | 31,500 Lbs. |
Hydraulic Eject Ram Pressure | 14,137 Lbs. |
Cycle Time | 50 seconds |
Main Cylinder Size - Vertical (Twin Cylinders) | (2) 4.5" Bore; 3" Rod; 33" Stroke |
Rear Chute Cylinder Size - Horizontal (Twin) | (2) 4" Bore; 2" Rod; 30.25" Stroke |
Hydraulic Eject Cylinder Size | 3" Bore; 2" Rod; 28.25" Stroke |
Electric Power | 230 V 1 Phase - 20 amp |
Cube Tying | Bag |
Full Cube Weight | up to 350 Lbs. |
Shipping Weight | Approx 4,000 Lbs. |
REDUCED FOOTPRINT COMPACTOR SPECIFICATIONS
High Volume High Rise Compacting System Specifications Reduced Footprint - IHR-40RF |
|
Height | 95 in |
Width | 52 in |
Length | 74 in |
Length with Door Open | 106 in (9 feet) |
Square Footage Footprint (excludes any extra Buffer) | 40 Sq |
Charge Opening | 22" x 29" |
Loading Door Opening | 24" W x 17" H |
Cube Capacity | 9 cu. ft. |
Cube Eject | Hydraulic |
Reduction Ratio | up to 10:1 |
Motor | 5 HP TEFC |
Ram Pressure Vertical | 31,800 Lbs. |
Rear Chute Ram Pressure | 31,500 Lbs. |
Hydraulic Eject Ram Pressure | 14,137 Lbs. |
Cycle Time | 45 seconds |
Main Cylinders Size - Vertical (Twin Cylinders) | (2) 4.5" Bore; 3" Rod; 33" Stroke |
Rear Chute Cylinders Size - Horizontal (Twin) | (2) 3" Bore; 2" Rod; 18.25" Stroke |
Hydraulic Eject Cylinder Size | 3" Bore; 2" Rod; 28.25" Stroke |
Electric Power | 230 V 1 Phase - 20 amp |
Cube Tying | Bag |
Full Cube Weight | up to 350 Lbs. |
Shipping Weight | Approx 4,000 Lbs. |
Note: Specifications, Dimensions & other product details may vary slightly upon delivery due to continuous product progressions and improvement. If exactness is required on any item(s), confirm in writing before ordering. In our efforts to provide products with the most up to date engineering and design, we reserve the right to change specifications, dimensions and other product details without notice.
Performance may vary depending upon application.
Products must be installed and operated according to required standards, codes, regulations and safety procedures.