WasteCare Corporation
small SCRAP GRINDERS AND Shredders
Small Footprint with High Output
SMALL SCRAP GRINDER MODELS
SM-1416
SM-2224
SM-2232
Request Automated Response with general pricing -
(Secure):
Model
SM-1416
SM-2224
SM-2232
Request Info on Multiple Products - (Secure Area)
Standard Features
High Material Output capabilities
Electronic Controls
User Friendly Screen Display
(Operational Info)
Power Systems (motor and gearbox) Easy Install
High
Strength Shaft Material
Machine Body - High Strengh / Plate Thickness
Popular NSK bearing
Hopper Openings From 14" x 16" up to 22" x 32"
Main Driving Motor 5 HP up to 40 HP
Motor for Ram 1 HP up to 3 HP (.75 KW - 2 KW)
Single Shaft
Electrical Preferences for country of use
Read About Shredders and Grinders
Read About Small Grinders, Shredders & Granulators
SPECIFICATIONS BELOW FOR ALL 3 MODELS OF SMALL SCRAP GRINDERS
Small Scrap Grinder Model SM-1416 SPECIFICATIONS
| Scrap Grinder SM-1416 (Specs sometimes rounded to nearest whole number) | |
| Main Drive Motor - (HP / KW) | 5 HP (4 KW) 10 HP (7.5 KW ) |
| Motor for Hydraulic Ram - (HP / KW) | 1 HP - .75 KW or 2 HP (1.5. KW) |
| Feeding Width | 13.75 inches / 350 mm |
| Feeding Length | 15.75 inches / 400 mm |
| Output of Plastic Material Per Hour - (lbs / kg) | 440 - 775 lbs / 200 - 350 kg |
| Hopper Volume Cubic Yds / Hr | 44 - 88 CY/HR or 40 - 80 CM/HR |
| Rotor Speed (rpm) | 90 |
| Rotor Diameter | 7" / 180 mm |
| Blades Type and Diameter - (Inches / mm) | Rhombic Type 1.2" x 1.2" ( 30mm x 30mm) |
| Blades Number | 32 |
| Ram Stroke | 12" / (300 mm) |
| Overall Dimension | 53" x 34" x 65" / 1350 x 850 x 1650 mm |
| Packing Dimension | 61" x 41 x 72 / 1550 x 1050 x 1850 mm |
| Machine Weight | 1400 lbs / 630 kg |
Small Scrap Grinder Model SM-2224 SPECIFICATIONS
| Scrap Grinder SM-2224 (Specs sometimes rounded to nearest whole number) | |
| Main Drive Motor - (HP / KW) | 10 HP (7.5 KW) 20 HP (15 KW ) |
| Motor for Hydraulic Ram - (HP / KW) | 2 HP - (1.5 KW |
| Feeding Width | 22 inches / 560 mm |
| Feeding Length | 23.6 inches / 600 mm |
| Output of Plastic Material Per Hour - (lbs / kg) | 650 - 1500 lbs / 300 - 700 kg |
| Hopper Volume Cubic Yds / Hr | 44 - 88 CY/HR or 40 - 80 CM/HR |
| Rotor Speed (rpm) | 85 |
| Rotor Diameter | 12.6" / 320 mm |
| Blades Type and Diameter - (Inches / mm) | Rhombic Type 1.2" x 1.2" ( 30mm x 30mm) |
| Blades Number | 45 |
| Ram Stroke | 12" / (300 mm) |
| Overall Dimension | 65" x 49" x 71" / 1650 x 1250 x 1800 mm |
| Packing Dimension | 72" x 57 x 79 / 1850 x 1450 x 2000 mm |
| Machine Weight | 4000 lbs / 1750 kg |
SmallScrap Grinder Model
SM-2232
SPECIFICATIONS
| Scrap Grinder SM-2232 (Specs sometimes rounded to nearest whole number) | |
| Main Drive Motor - (HP / KW) | 20 HP (15 KW) 40 HP (30 KW ) |
| Motor for Hydraulic Ram - (HP / KW) | 3 HP - (2 KW |
| Feeding Width | 22 inches / 560 mm |
| Feeding Length | 31.5 inches / 600 mm |
| Output of Plastic Material Per Hour - (lbs / kg) | 1100 - 2200 lbs / 500 - 1000 kg |
| Hopper Volume Cubic Yds / Hr | 44 - 88 CY/HR or 40 - 80 CM/HR |
| Rotor Speed (rpm) | 85 |
| Rotor Diameter | 12.6" / 320 mm |
| Blades Type and Diameter - (Inches / mm) | Rhombic Type 1.2" x 1.2" ( 30mm x 30mm) |
| Blades Number | 60 |
| Ram Stroke | 12" / (300 mm) |
| Overall Dimension | 73" x 55" x 75" / 1840 x 1385 x 1905 mm |
| Packing Dimension | 80" x 62 x 87 / 2040 x 1585 x 2205 mm |
| Machine Weight | 5500 lbs / 2450 kg |
Follow Us on Facebook
|
Follow Us on Twitter
|
Subscribe to Our Feed
|
Printer Friendly / Create PDF
Subscribe to Our Feed