WasteCare Corporation
60" VERTICAL BALERS
Comparison Chart
Overview plus Specs Comparison Chart on many Popular Models
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The 60" Series of Vertical Balers are ideal for Recycling programs. Starting with Standard Balers loaded with features and extending to the most advanced Vertical Balers with Automated Rear Chutes and Conveyors, the speed and Bale weights can vary widely depending upon specific needs and the type of industrial balers implemented. For example, below are some of the Bale weight ranges for a variety of materials.
- Cardboard - Up to 1,500 lbs
- PET Plastic - Up to 1,000 lbs
- Newsprint - Up to 1,600 lbs
- Magazines - Up to 1,600 lbs
- Core Tubes - Up to 1,300 lbs
- Aluminum Cans - Up to 900 lbs
- Food Cans - Up to 1,000 lbs
- Steel Cans - Up to 1,200 lbs
- Textiles / Clothes - Up to 1,200 - 1,400 lbs
- HPDE - Up to 1,250 lbs
- Radiators - Up to 1,600 lbs
- Stainless Steel - Up to 3,000 lbs
- Aluminum Siding - Up to 2,300 lbs
- Polyurethane Foam - Up to 850 lbs
- Painted Sheet Metal - Up to 1,500 lbs
- Other materials such as waste paper, carpet salvage, shrink wrap, foam, fiber and more.
To help find a 60" Vertical Baler that will best satisfy your selection criteria, be sure to evaluate the amount of materials that you will be baling, as well as the quality of the materials. In order to get a rough idea of the volume of recyclable materials that are being generated, just refer to some of the guidelines that are detailed in our Article called Balers and Recycling. The volume of materials, the quality, and the bale weight criteria (or bale density criteria) will help you pinpoint the best baler for your recycling program. For example, if your weekly objective is to bale a few 1,000 pound bales of cardboard, then you can easily pinpoint which cardboard baler is configured best to meet this criteria. The more criteria that are known, the more likely it is that the baler will perform correctly for its intended use. Regardless of the overall Recycling Equipment that is decided upon, the selection of a baler or balers will be a key ingredient towards building a successful recycling program.
Whether you are implementing a Cardboard Recycling program, or recycling Waste Paper, Newsprint, Magazines, PET plastic, Aluminium Cans, Steel Cans, Radiators, Aluminium Siding, Painted Sheet metal, Polyurethane Foam, Carpet Salvage, Shrink Wrap, Styrofoam, Stainless Steel, HPDE, Core Tubes, Scrap Metal or other materials, below are a few basic benefits that should be considered.
- Balers & Recycling Equipment can help generate much higher revenues from Recycling Programs
- Balers & Recycling Equipment can help reduce waste processing and disposal costs
- Balers & Recycling Equipment can help with streamlining overall waste processing operations
- Balers & Recycling Equipment can help reduce fire hazards and improve overall workplace safety & neatness
60" Standard Cardboard Baler - (60-1048)
| Bale Size | 60" x 48"x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Corrugated Cardboard - 900 lbs Shredded Newspaper - 1000 lbs PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap Waste Paper |
| Cycle Time | 48 seconds | |
| Cylinder | 6" - Bore, 3.5" - Rod, 48" Stroke | |
| Pressure | Platen Force: 62,194 lbs - Ram Face: 38.30 psi - System: 2200 psi | |
| Electrical / Motor | 10 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 9.8 GPM @ 1800 RPM Fixed Volume Vane - 30 Gallon Oil Capacity | |
| Overall Dimensions | Height: 143" - Width: 80" - Depth (Door Open): 104" (58 Sq. Ft) |

60" Low Cost Economy Cardboard Baler - (60-ECB)
| Bale Size | 60" x 48"x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Corrugated Cardboard - 900 lbs |
Cycle Time |
58 seconds | |
| Cylinder | 6" - Bore | |
| Pressure | Platen Force: 62,202 lbs Max - Ram Face: 30 psi - System: 2200 psi Max | |
| Electrical / Motor | 10 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 10.5 GPM - 22 Gallon Oil Capacity | |
| Overall Dimensions | Height: 143" - Width: 80" - Depth (Door Open): 105" (58 Sq. Ft) |

60" High Density Baler - (60-1548)
| Bale Size | 60" x 48"x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Corrugated Cardboard - 1000 lbs Shredded Newspaper - 1100 lbs PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap Waste Paper |
| Cycle Time | 55 seconds | |
| Cylinder | 6" - Bore, 3.5" - Rod, 48" Stroke | |
| Pressure | Platen Force: 73,502 lbs - Ram Face : 45.26 psi System: 2600 psi | |
| Electrical / Motor | 15 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 9.8 GPM Fixed Volume Vane - 30 Gallon Oil Capacity | |
| Overall Dimensions | Height: 143" - W: 80" - D (Door Open): 104" ( 58 Sq Ft) |
60" Extra High Density Baler - (60-2766)
| Bale Size | 60" x 48"x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Corrugated Cardboard - 1100 lbs Shredded Newspaper - 1300 lbs PET Plastic - 600 lbs Steel Cans - 1100 lbs Aluminum Cans - 500 lbs Foam Shrink Wrap Waste Paper |
| Cycle Time | 55 seconds | |
| Cylinder | 7" - Bore, 4.5" - Rod, 66" Stroke | |
| Pressure | Platen Force: 100,048 lbs - Ram Face: 61.61 psi - System: 2600 psi | |
| Electrical / Motor | 20 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 12.9 GPM Fixed Volume Vane - 41 Gallon Oil Capacity | |
| Overall Dimensions | Height: 164" - W: (Door Open) 80" - D (Door Open): 104" ( 58 Sq Ft) |
60" Super High Density Baler - (60-2852)
| Bale Size | 60" x 48" x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Corrugated Cardboard - 1200 lbs Shredded Newspaper PET Plastic - 800 lbs Steel Cans - 1200 lbs Aluminum Cans - 650 lbs Foam Shrink Wrap Waste Paper |
| Cycle Time | 48 seconds | |
| Cylinder | 8" - Bore, 5.5" - Rod, 52" Stroke | |
| Pressure | Platen Force: 130,676 lbs - Ram Face: 77.68 psi - System: 2600 psi | |
| Electrical / Motor | 20 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 45.2 GPM Double Vane - 100 Gallon Oil Capacity | |
| Overall Dimensions | Height: 150" - W: (Door Open) 80" - D (Door Open): 104" (58 Sq Ft) |
Baler - 60" Mega Baler - (60-4065)
| Bale Size | 60" x 48" x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Corrugated Cardboard - 1500 lbs Core Tubes - 1300 lbs PET Plastic - 1000 lbs Radiators - 1600 lbs Aluminum Cans - 900 lbs Stainless Steel - 3000 lbs Aluminum Siding - 2300 lbs Scrap Metal Waste Paper |
| Cycle Time | 35 seconds | |
| Cylinder | 8" - Bore, 65" Stroke | |
| Pressure | Platen Force: 150,000 lbs - System Pressure: 3000 psi | |
| Electrical / Motor | 40 HP, TEFC - 3 Phase - ETL Listed | |
| Main Pump(s) / Oil | 47 GPM - 100 Gallon Oil Capacity | |
| Overall Dimensions | Height: 161" - W: (Door Open) 80" - D (Door Open): 132" (74 Sq Ft) |
High Volume Textile Baler (60") - (60CC-207T)
| Bale Size | 60" x 48" x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Textiles / Clothing - 1200 - 1400 lbs |
| Cycle Time | 55 seconds | |
| Cylinder | 7" - Bore, 4.5" Rod, 48" Stroke | |
| Pressure | Platen Force: 100,048 lbs | |
| Electrical / Motor | 20 HP, TEFC - 3 Phase - NEMA UL / CLU Listed, CSA | |
| Main Pump(s) / Oil | 41 Gallon | |
| Overall Dimensions | Height: 148" - W: 78" - D (with Conveyor): 300" |
Super High Volume Baler (60") - (60CC-3010)
| Bale Size | 60" x 48" x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Corrugated Cardboard - 1450 lbs Magazine / Newsprint - 1600 lbs PET Plastic - 1000 lbs Steel Cans - 1200 lbs UBC / Aluminum Cans - 800 lbs HDPE - 1250 lbs Polyurethane Foam - 850 lbs Aluminum Radiators - 1,600 lbs Painted Sheet Metal - 1,500 lbs. . |
| Cycle Time | 30 seconds | |
| Cylinder | 10" - Bore, 7" - Rod, 52" Stroke | |
| Pressure | Platen Force: 235,620 lbs | |
| Electrical / Motor | 30 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 150 Gallon | |
| Overall Dimensions | Height: 155" - W: 85" - D (with Conveyor): 300" |
60" Foam & Fiber Baler - (60V-15FM)
| Bale Size | 60" x 48" x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Carpet Salvage - 825 lbs Carpet Rebond Foam - 750 lbs Polyurethane Foam - 300 lbs Shredded Newspapers - 1,200 lbs Corrugated Cardboard - 1,000 lbs Foam Shrink Wrap Aluminum and Steel Cans PET Plastic |
| Cycle Time | 52 seconds | |
| Cylinder | 6" - Bore, 3.5" - Rod, 52" Stroke | |
| Pressure | Platen Force: 73,502 lbs - Ram Face: 45.26 psi - 2600 PSI | |
| Electrical / Motor | 15 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 9.8 GPM @ 1800 RPM Fixed Volume Vane - 23 Gallon Oil Capacity | |
| Overall Dimensions | Height: 147" - W: (Door Open) 80" - D (Door Open): 104" (58 Sq Ft) |
60" Styrofoam Baler - (60V-15ST)
| Bale Size | 60" x 48"x 30" | Bale Materials & Weight Examples ('Up to' wt.) |
| Bale Volume | 50 Cubic Feet | Styrofoam - 200 lbs Corrugated Cardboard -1,000 lbs PET Plastic Steel Cans Aluminium Cans Foam Shrink Wrap Waste Paper |
| Cycle Time | 37 seconds | |
| Cylinder | 6" - Bore, 48" Stroke | |
| Pressure | Platen Force: 56,548 lbs - System Pressure: 2000 psi | |
| Electrical / Motor | 15 HP, TEFC - 3 Phase - NEMA 12 - ETL Listed | |
| Main Pump(s) / Oil | 15 GPM Fixed Volume Vane - 20 Gallon Oil Capacity | |
| Overall Dimensions | Height: 143" - W: (Door Open) 80" - D (Door Open): 105" (58 Sq Ft) |
60" Food Can Baler - (60V-2748)
| Bale Size | 60" x 48" x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | # Food Cans - 1,000 lbs. Corrugated Cardboard - 1,100 lbs Shredded Newspaper - 1,200 lbs Clothes / Textiles - 1,200 - 1,400 lbs UBC - Aluminum Cans - 500 lbs Steel Cans - 1,000 lbs |
| Cycle Time | 48 seconds | |
| Cylinder | 7" - Bore, 4.5" - Rod, 48" Stroke | |
| Pressure | Platen Force: 100,048 lbs - Ram Face: 61.61 psi - System: 2600 psi | |
| Electrical / Motor | 20 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 12.9 GPM Fixed Volume Vane - 41 Gallon Oil Capacity | |
| Overall Dimensions | Height: 143" - W: (Door Open) 80" - D (Door Open): 104" (58 Sq Ft) |
60" High Density Baler - (60V-1548)
| Bale Size | 60" x 48" x 30" | Bale Materials & Weight Examples |
| Bale Volume | 50 Cubic Feet | Shrink Wrap - 800 lbs. Corrugated Cardboard - 1,000 lbs Shredded Newspaper - 1,100 lbs PET Plastic Steel Cans Aluminium Cans Foam Waste Paper |
| Cycle Time | 48 seconds | |
| Cylinder | 6" - Bore, 3.5" - Rod, 48" Stroke | |
| Pressure | Platen Force: 73,502 lbs - Ram Face: 45.26 psi - System: 2600 psi | |
| Electrical / Motor | 15 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 9.8 GPM @ 1800 RPM Fixed Volume Vane - 30 Gallon Oil Capacity | |
| Overall Dimensions | Height: 143" - W: (Door Open) 80" - D (Door Open): 104" (58 Sq Ft) |
60" Low Profile Baler - (60-10LP)
| Bale Size | 60" x 36"x 30" | Bale Materials & Weight Examples |
| Bale Volume | 38 Cubic Feet | Corrugated Cardboard - 750 lbs Shredded Newspaper - 800 lbs PET Plastic Steel Cans Aluminium Cans Foam Shrink Wrap Waste Paper |
| Cycle Time | 25 seconds | |
| Cylinder | 6" - Bore, 3.5" - Rod, 30" Stroke | |
| Pressure | Platen Force: 62,194 lbs - Ram Face: 38.30 psi - System: 2200 psi | |
| Electrical / Motor | 10 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 9.8 GPM @ 1800 RPM Fixed Volume Vane - 20 Gallon Oil Capacity | |
| Overall Dimensions | Height: " - W: (Door Open) " - D (Door Open): " ( Sq Ft) |
60" Extra Low Profile Baler - (60-LPVB)
| Bale Size | 60" x 30"x 30" | Bale Materials & Weight Examples |
| Bale Volume | 40 Cubic Feet | Corrugated Cardboard - 700 - 900 lbs Newspaper PET Plastic Foam Steel Cans Aluminium Cans Shrink Wrap & Film Waste Paper |
| Cycle Time | 33 seconds | |
| Cylinder | Dual Cylinders: 4" Inch Bore - Rod" 2" - Stroke: 33" | |
| Pressure | Platen Force: 57,805 lbs | |
| Electrical / Motor | 5 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | Two Stage - 8.5 Gallon | |
| Overall Dimensions | Height: 96" - W: (Door Open) 78" - D (Door Open): 73" (40 Sq Ft) |
60" Extra Density Modular Baler - (60-EDX)
| Bale Size | 60" x 30" x 51" | Bale Materials & Weight Examples |
| Bale Volume | 53 Cubic Feet | Corrugated Cardboard - 1200 lbs Shredded Newspaper PET Plastic Steel Cans Aluminium Cans Foam Shrink Wrap Waste Paper |
| Cycle Time | 64 seconds | |
| Cylinder | 7" - Bore, 4.5" - Rod, 64" Stroke | |
| Pressure | Platen Force: 92,360 lbs | |
| Electrical / Motor | 20 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | |
| Main Pump(s) / Oil | 16 Gallon | |
| Overall Dimensions | Height: 166" - W: (Door Open) 78" - D (Door Open): 110" (60 Sq Ft) |
Note: Specifications, Dimensions & any other data may vary and is subject to change without notice
Unless otherwise specifically noted, dimensions exclude options and standard 'perimeter buffer' that is required around equipment for normal operating area
Printer Friendly / Create PDF