
WasteCare Corporation is your source for commercial trash compactors, balers, waste equipment, recycling equipment, industrial shredders and grinders, and other waste related products and services.
PEEWEE™ CLASS of WASTE & RECYCLING EQUIPMENT
Small, Low Cost Waste & Recycling Equipment with Powerful Waste Reduction Results
For those who are looking to address more specific waste & recycling needs that can be easily managed with small, low cost equipment, the PeeWee™ class of Waste & Recycling Equipment can fill those voids. Oftentimes the smaller equipment can be a good starting point for initiating a change in waste processing routines that can evolve into much bigger changes and waste reduction savings over time. Until Waste & Recycling equipment is actually implemented it is sometimes difficult to understand the streamlining benefits that are realized (which usually cannot be quantified on paper or in a 'line item' of accounting). By starting with small equipment and gaining an understanding of the overall benefits of Waste and Recycling Equipment, it can be helpful in validating payback decisions for the larger purchases.
Overview Chart
![]() |
Bale Size | 28" W x 20" D x 26" H | Bale Materials & Weight Examples |
Bale Volume | 6 Cubic Feet | Cardboard - 65-110 lbs | |
Cycle Time | 18 seconds | Plastic Film / Wrap - 85 - 130 lbs | |
Noise Level (db) | 65 - 68 db | ||
Force | Up to 6,600 lbs | ||
Electrical / Motor | 1.5 HP | ||
Overall Dimensions | Height: 77" - Width: 33" - Depth: 29" - Depth (Door Open): 58" |
Textile Clothing PeeWee Mini Baler - (TC-2820)
![]() |
Bale Size | 28" W x 20" D x 14" - 26" H | Bale Materials & Weight Examples |
Bale Volume | 6 Cubic Feet | Textiles / Clothing - 90 - 230 lbs | |
Cardboard - 65 - 110 lbs | |||
Cycle Time | 18 seconds | Plastic Film / Wrap - 85 - 130 lbs | |
Stroke | 22 | ||
Force | Up to 6,600 lbs | ||
Electrical / Motor | 1.5 HP | ||
Overall Dimensions | Height: 86" - Width: 38" - Depth: 30" - Depth (Door Open): 57" |
Mini Baler Space Saver - (MB-2818)
![]() |
Bale Size | 28" W x 20" D x 20" - 28" H | Bale Materials & Weight Examples |
Bale Volume | 9 Cubic Feet | Cardboard - 65 - 90 lbs | |
Cycle Time | 27 seconds | Plastic Film / Wrap - 80 - 110 lbs | |
Cylinder | 25" Stroke | ||
Force | 3,300 lbs | ||
Electrical / Motor | 1.5 HP | ||
Overall Dimensions | Height: 79" - Width: 34" - Depth (Door Open): 54" |
![]() |
Drum Sizes | 55 Gallon & 30 Gal / up to.27 Cu Yds or 7 cu ft | Typical Materials Compacted |
Drum Clearance | Height: 41" Width: 25.75" | Regular Trash / Garbage | |
Compacted Volume | Roughly 1.10 - 1.35 Cubic Yds. | Plastic / Shrink Wrap | |
Compaction Ratio | p to 4 to 1 Reduction | Cardboard & Paper | |
Stroke | 35" | Cans | |
Force | Up to 4,000 lbs | ||
Overall Dimensions | Height: 96";- Width (with Handle): 50"; Depth: 28" |
Hydraulic Drum Ready Compactor - (PA-55-6)
![]() |
Drum Sizes | 55 5Gallon & 30 Gal / / up to.27 Cu Yds or 7 cu ft | Bale Materials & Weight Examples |
Drum Clearance | Height: 41" Width: 25.75" | Regular Trash / Garbage | |
Compacted Volume | Roughly 1.10 - 1.35 Cubic Yds. | Plastic / Shrink Wrap | |
Compaction Ratio | Up to 4 to 1 Reduction | Cardboard & Paper | |
Cylinder | 6" - Bore, 24" Stroke | Cans | |
Force | Up to 4,000 lbs | ||
Overall Dimensions | Height: 76";- Width: 36"; Depth: 27" |
Pail and Filter Crusher - (PFC-1512)
![]() |
Materials | Pails or Buckets up to 15" in height | Bale Materials & Weight Examples |
Air Requirements | Minimum 85 psi - Maximum 115 psi | Pails or Buckets - Up to 15" in HT & 12" Dia. | |
Cycle Time | 2 minutes for containers 15" in height | Filters - Up to 15" in HT & 12" Diameter. | |
Power Cylinder | Air Piston, 3 bellow | ||
Force | 13,000 lbs @ 100 psi | ||
Weight | Approximately 300 Lbs with Stand | ||
Overall Dimensions | Height: 44" - Width: 22" - Depth: 21" |
Note: Specifications, Dimensions & any other data may vary and is subject to change without notice Unless otherwise specifically noted, dimensions exclude options and standard 'perimeter buffer' that is required around equipment for normal operating area