WasteCare Corporation is your source for commercial trash compactors, balers, waste equipment, recycling equipment, industrial shredders and grinders, and other waste related products and services.
48" VERTICAL BALERS
Comparison Chart
Medium Sized Balers
The 48" Vertical Balers are considered our medium sized vertical balers and can provide bale weights that are fairly close to the Standard 60" Balers, however they require less space. Likewise, the 48" High Density and Extra High Density Balers match up fairly to the bale weights that are produced by the 60" High Density Balers. For example, the 48" Extra High Density Baler produces the same bale weights of corrugated cardboard and newspaper as does the 60" High Density Baler.
Click here to check out the different balers and the bale weights they produce on various materials
48" Extra Low Profile Multi-Purpose Baler - (XLP-4831)
Bale Size (D X H X W) | 31" x 39"x 48" | Bale Materials & Weight Examples |
|
Bale Volume | 34 Cubic Feet | Cardboard - 600 - 775 lbs Plastic Wrap - 775 - 1000 lbs PET Plastic - 270 - 360 lbs Aluminum Cans - 270 - 360 lbs Clothes - 550 - 1,200 lbs |
|
Cycle Time | 25 seconds | ||
Stroke | 37" Stroke | ||
Pressure | Platen Force: 66,200 lbs | ||
Electrical / Motor | 5.5 HP | ||
Noise Level | Only 59 - 60 db | ||
Overall Dimensions | Height: " - Width: 66" - Depth (Door Open): 93" (43 Sq. Ft) |
48" Standard Baler - (48-1048)
Bale Size D X H X W) | 30" x 48"x 48" | Bale Materials & Weight Examples |
|
Bale Volume | 40 Cubic Feet | Corrugated Cardboard - 800 lbs Shredded Newspaper - 1000 lbs PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap Waste Paper |
|
Cycle Time | 48 seconds | ||
Cylinder | 6" - Bore, 3.5" - Rod, 48" Stroke | ||
Pressure | Platen Force: 62,194 lbs - Ram Face: 48.29 - System: 2200 | ||
Electrical / Motor | 10 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | ||
Main Pump(s) / Oil | 9.8 GPM @ 1800 RPM Fixed Volume Vane - 30 Gallon Oil Capacity | ||
Overall Dimensions | Height: 143" - Width: 66" - Depth (Door Open): 93" (43 Sq. Ft) |
48" High Density Baler - (48-1548)
Bale Size D X H X W) | 30" x 48"x 48" | Bale Materials & Weight Examples |
|
Bale Volume | 40 Cubic Feet | Corrugated Cardboard - 900 lbs Shredded Newspaper - 1000 lbs PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap Waste Paper |
|
Cycle Time |
48 seconds | ||
Cylinder | 6" - Bore, 3.5" - Rod, 48" Stroke | ||
Pressure | Platen Force: 73,502 lbs - Ram Face: 57.07 psi - System: 2600 psi | ||
Electrical / Motor | 15 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | ||
Main Pump(s) / Oil | 9.8 GPM @ 1800 RPM Fixed Volume Vane - 30 Gallon Oil Capacity | ||
Overall Dimensions | Height: 143" - W: 66" - D (Door Open): 93" (43 Sq Ft) |
48" Extra High Density Baler - (48-2066)
Bale Size D X H X W) | 30" x 48"x 48" | Bale Materials & Weight Examples |
|
Bale Volume | 40 Cubic Feet | Corrugated Cardboard - 1000 lbs Shredded Newspaper - 1100 lbs PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap Waste Paper |
|
Cycle Time | 48 seconds | ||
Cylinder | 7" - Bore, 4.5" - Rod, 66" Stroke | ||
Pressure | Platen Force: 100,048 lbs - Ram Face: 77.68 psi - System: 2600 psi | ||
Electrical / Motor | 20 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | ||
Main Pump(s) / Oil | 9.8 GPM @ 1800 RPM Fixed Volume Vane - 41 Gallon Oil Capacity | ||
Overall Dimensions | Height: 164" - W: (Door Open) 58" - D (Door Open): 79" (33 Sq Ft) |
Note: Specifications, Dimensions & any other data may vary and is subject to change without notice
Unless otherwise specifically noted, dimensions exclude options and standard 'perimeter buffer' that is required around equipment for normal operating area