WasteCare Corporation is your source for commercial trash compactors, balers, waste equipment, recycling equipment, industrial shredders and grinders, and other waste related products and services.
MINI BALER COMPACTORS
Comparison Chart
Small Footprints and Easy to Handle Bales
For those looking for the very smallest baler footprints and easy to handle, lightweight bales the Mini Balers are the best solution. These machines are basically a cross between a baler and a compactor which makes them easier to use than a traditional baler. The primary materials that can be baled in the Mini Balers are Cardboard, Plastic Wrap, Plastic Film, Shrink Wrap & Paper. Bale weights of corrugated cardboard can range from 65 - 165 lbs and plastic bales range from 80 - 110 lbs.
Bale Size | 28" W x 20" D x 26" H | Bale Materials & Weight Examples |
|
Bale Volume | 6 Cubic Feet | Cardboard - 65-110 lbs | |
Cycle Time | 18 seconds | Plastic Film / Wrap - 85 - 130 lbs | |
Stroke | 22 | ||
Force | Up to 6,600 lbs | ||
Electrical / Motor | 1.5 HP | ||
Overall Dimensions | Height: 77" - Width: 32" - Depth: 29" - Depth (Door Open): 56" |
Textile Clothing PeeWee Mini Baler - (TC-2820)
Bale Size | 28" W x 20" D x 14" - 26" H | Bale Materials & Weight Examples |
|
Bale Volume | 6 Cubic Feet | Textiles / Clothing - 90 - 230 lbs | |
Cardboard - 65 - 110 lbs | |||
Cycle Time | 18 seconds | Plastic Film / Wrap - 85 - 130 lbs | |
Stroke | 22 | ||
Force | Up to 6,600 lbs | ||
Electrical / Motor | 1.5 HP | ||
Overall Dimensions | Height: 86" - Width: 38" - Depth: 30" - Depth (Door Open): 57" |
Mini Baler Space Saver - (MB-2818)
Bale Size | 28" W x 20" D x 20" - 28" H | Bale Materials & Weight Examples |
|
Bale Volume | 9 Cubic Feet | Corrugated Cardboard - 65 - 90 lbs | |
Cycle Time | 27 seconds | Plastic Film / Wrap - 80 - 110 lbs | |
Cylinder | 25" Stroke | ||
Force | 3,300 lbs | ||
Electrical / Motor | 1.5 HP | ||
Overall Dimensions | Height: 79" - Width: 34" - Depth (Door Open): 54" |
Mini Baler Compactor - (PWM-2825)
Bale Size | 27.5" W x 27" D x up to 35" H | Bale Materials & Weight Examples |
|
Bale Volume | 15 Cubic Feet | Corrugated Cardboard - Up to 165 lbs | |
Cycle Time | 35 seconds | Plastic / Shrink Wrap - Up to 80 - 90 lbs | |
Cylinder | 2.5" - Bore, 40" Stroke | Paper - Up to 175 lbs | |
Force | 7,000 lbs | Cans - Up to 60 lbs | |
Electrical / Motor | 2 HP Single Phase 220v 15 amp | ||
Overall Dimensions | Height: 91";- Width: 41"; Depth (Door Open): 66" |
Mini Baler for Plastic Jugs - (PJL-2825)
Bale Size | 27.5" W x 27" D x up to 35" H | Bale Materials & Weight Examples |
|
Bale Volume | 15 Cubic Feet | Plastic Jugs - 100 lbs | |
Cycle Time | 35 seconds | Plastic Bottles - 80 lbs | |
Cylinder | 2.5" - Bore, 40" Stroke | ||
Force | 7,000 lbs | ||
Electrical / Motor | 2 HP Single Phase 220v 15 amp | ||
Overall Dimensions | Height: 103" - Width: 41" - Depth (Door Open): 66" |
Note: Specifications, Dimensions & any other data may vary and is subject to change without notice Unless otherwise specifically noted, dimensions exclude options and standard 'perimeter buffer' that is required around equipment for normal operating area