
WasteCare Corporation is your source for commercial trash compactors, balers, waste equipment, recycling equipment, industrial shredders and grinders, and other waste related products and services.
HORIZONTAL OPEN END BALERS COMPARISON CHART
Specifications Comparison Chart Note: Specifications, Dimensions & any other data may vary and is subject to change without notice |
Description | Horizontal Open End Baler (HO50-2715) | Bale Materials & Weight Examples |
Capacity | Capacity (Approx): 6,500 Cubic Feet Per Hour (No Load) | Shredded Corrugated Cardboard - 1,200 lbs |
Bale Size | 30" x 40"x 72" | Shredded Newspaper - 1,300 lbs |
Bale Volume | 50 Cubic Feet | PET Plastic |
Cycle Time | 15.51 seconds | Steel Cans |
Cylinder | 7" - Bore, 5" - Rod, 50" Stroke | Aluminium Cans |
Force | Platen Force: 100,060 lbs - Ram Face: 88.47 psi - System: 2600 psi | Foam |
Electrical / Motor | 20 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Shrink Wrap |
lMain Pump(s) / Oil | Double Vane - 43.5 GPM, 1 @ 31.5 GPM & 1 @ 12 GPM - 150 Gal | Waste Paper |
Overall Dimensions | Height: 95" - Width: 80" - Length: 350" |
Description | Horizontal Open End Baler (HO50-3812) | Bale Materials & Weight Examples |
Capacity | Capacity (Approx): 8,000 Cubic Feet Per Hour (No Load) | Shredded Corrugated Cardboard - 1,300 lbs |
Bale Size | 30" x 40"x 72" | Shredded Newspaper - 1,400 lbs |
Bale Volume | 50 Cubic Feet | PET Plastic |
Cycle Time | 12.43 seconds | Steel Cans |
Cylinder | 8" - Bore, 5.5" - Rod, 50" Stroke | Aluminium Cans |
Force | Platen Force: 130,691 lbs - Ram Face : 115.55 psi System: 2600 psi | Foam |
Electrical / Motor | 30 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Shrink Wrap |
lMain Pump(s) / Oil | Double Vane - 52.5 GPM, 1 @ 31.5 GPM & 1 @ 21 GPM - 300 Gal | Waste Paper |
Overall Dimensions | Height: 110" - Width: 80" - Length: 350" |
Description | Horizontal Open End Baler (HO50-3713) | Bale Materials & Weight Examples |
Capacity | Capacity (Approx): 9,400 Cubic Feet Per Hour (No Load) | Shredded Corrugated Cardboard - 1,200 lbs |
Bale Size | 30" x 40"x 72" | Shredded Newspaper - 1,300 lbs |
Bale Volume | 50 Cubic Feet | PET Plastic |
Cycle Time | 13.33 seconds | Steel Cans |
Cylinder | 7" - Bore, 5" - Rod, 70" Stroke | Aluminium Cans |
Force | Platen Force: 100,060 lbs - Ram Face: 88.47 psi - System: 2600 psi | Foam |
Electrical / Motor | 30 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Shrink Wrap |
lMain Pump(s) / Oil | Double Vane - 52.5 GPM, 1 @ 31.5 GPM & 1 @ 21 GPM - 300 Gal | Waste Paper |
Overall Dimensions | Height: 110" - Width 90" - Length: 400" |
Description | Horizontal Open End Baler (HO50-3817) | Bale Materials & Weight Examples |
Capacity | Capacity (Approx): 7,200 Cubic Feet Per Hour (No Load) | Shredded Corrugated Cardboard - 1,300 lbs |
Bale Size | 30" x 40"x 72" | Shredded Newspaper - 1,400 lbs |
Bale Volume | 50 Cubic Feet | PET Plastic (Perforated) |
Cycle Time | 17.41 seconds | Steel Cans |
Cylinder | 8" - Bore, 5.5" - Rod, 70" Stroke | Aluminium Cans |
Force | Platen Force: 130,691 lbs - Ram Face: 115.55 psi - System: 2600 psi | Foam |
Electrical / Motor | 30 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Shrink Wrap |
lMain Pump(s) / Oil | Double Vane - 52.5 GPM, 1 @ 31.5 GPM & 1 @ 21 GPM - 180 Gal | Waste Paper |
Overall Dimensions | Height: 110" - Width 90" - Length: 400" |
Description | Horizontal Open End Baler (HO50-5911) | Bale Materials & Weight Examples |
Capacity | Capacity (Approx): 11,500 Cubic Feet Per Hour (No Load) | Shredded Corrugated Cardboard - 1,400 lbs |
Bale Size | 30" x 40"x 72" | Shredded Newspaper - 1,500 lbs |
Bale Volume | 50 Cubic Feet | Perforated PET - 800 lbs |
Cycle Time | 10.86 seconds | Aluminium Cans - UBC - 700 lbs |
Cylinder | 9" - Bore, 6" - Rod, 70" Stroke | Steel Cans |
Force | Platen Force: 165,405 lbs - Ram Face: 146.25 psi - System: 2600 psi | Aluminium Sheet |
Electrical / Motor | 50 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Foam |
lMain Pump(s) / Oil | Double Vane - 106 GPM, 1 @ 75 GPM & 1 @ 31 GPM - 400 Gal | Shrink Wrap |
Overall Dimensions | Height: 110" - Width 100" - Length: 400" | Waste Paper |
Description | Horizontal Open End Baler (HO50-7909) | Bale Materials & Weight Examples |
Capacity | Capacity (Approx): 14,600 Cubic Feet Per Hour (No Load) | Shredded Corrugated Cardboard - 1,400 lbs |
Bale Size | 30" x 40"x 72" | Shredded Newspaper - 1,500 lbs |
Bale Volume | 50 Cubic Feet | Perforated PET - 800 lbs |
Cycle Time | 10.86 seconds | Aluminium Cans - 700 lbs |
Cylinder | 9" - Bore, 6" - Rod, 70" Stroke | Steel Cans |
Force | Platen Force: 165,405 lbs - Ram Face: 146.25 psi - System: 2600 psi | Aluminium Sheet |
Electrical / Motor | 50 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Foam |
lMain Pump(s) / Oil | Double Vane - 106 GPM, 1 @ 75 GPM & 1 @ 31 GPM - 400 Gal | Shrink Wrap |
Overall Dimensions | Height: 110" - Width 100" - Length: 400" | Waste Paper |
Description | Horizontal Open End Baler (HO70-3820) | Bale Materials & Weight Examples |
Capacity | Capacity (Approx): 10,600 Cubic Feet Per Hour (No Load) | Corrugated Cardboard - 1,400 lbs |
Bale Size | 42" x 40"x 72" | Conditioned Newspaper - 1,600 lbs |
Bale Volume | 70 Cubic Feet | PET Plastic |
Cycle Time | 19.89 seconds | Aluminium Cans |
Cylinder | 8" - Bore, 5.5" - Rod, 80" Stroke | Steel Cans |
Force | Platen Force: 130,690 lbs - Ram Face: 81.73 psi - System: 2600 psi | Aluminium Sheet |
Electrical / Motor | 30 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Foam |
lMain Pump(s) / Oil | Double Vane - 52.5 GPM, 1 @ 31.5 GPM & 1 @ 21 GPM - 250 Gal | Shrink Wrap |
Overall Dimensions | Height: 110" - Width 90" - Length: 410" | Waste Paper |
Description | Horizontal Open End Baler (HO70-5912) | Bale Materials & Weight Examples |
Capacity | Capacity (Approx): 17,000 Cubic Feet Per Hour (No Load) | Bulk Corrugated Cardboard - 1,500 lbs |
Bale Size | 42" x 40"x 72" | Conditioned Newspaper - 1,700 lbs |
Bale Volume | 70 Cubic Feet | Perforated PET - 850 lbs |
Cycle Time | 12.41 seconds | Aluminium Cans - UBC - 750 lbs |
Cylinder | 9" - Bore, 6" - Rod, 80" Stroke | Steel Cans |
Force | Platen Force: 165,405 lbs - Ram Face: 103.44 psi - System: 2600 psi | Aluminium Sheet |
Electrical / Motor | 50 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Foam |
lMain Pump(s) / Oil | Double Vane - 106 GPM, 1 @ 75 GPM & 1 @ 31 GPM - 400 Gal | Shrink Wrap |
Overall Dimensions | Height: 110" - Width 100" - Length: 410" | Waste Paper |
Description | Horizontal Open End Baler (HO70-7012) | Bale Materials & Weight Examples |
Capacity |
Capacity (Approx): 17,400 Cubic Feet Per Hour (No Load) |
Corrugated Cardboard - 1,700 lbs |
Bale Size | 42" x 40"x 72" | Conditioned Newspaper - 1,900 lbs |
Bale Volume | 70 Cubic Feet | Perforated PET - 950 lbs |
Cycle Time | 12.09 seconds | Aluminium Cans - UBC - 800 lbs |
Cylinder | 10" - Bore, 7" - Rod, 80" Stroke | Steel Cans |
Force | Platen Force: 219,912 lbs - Ram Face: 137 psi - System: 2800 psi | Aluminium Sheet |
Electrical / Motor | 75 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Foam |
lMain Pump(s) / Oil | Double Vane - 135 GPM, 1 @ 90 GPM & 1 @ 45 GPM - 450 Gal | Shrink Wrap |
Overall Dimensions | Height: 110" - Width 100" - Length: 410" | Waste Paper |
Description | Horizontal Open End Baler (HO70-3823) | Bale Materials & Weight Examples |
Capacity |
Capacity (Approx): 11,000 Cubic Feet Per Hour (No Load) |
Bulk Corrugated Cardboard - 1,500 lbs |
Bale Size | 42" x 40"x 72" | Conditioned Newspaper - 1,600 lbs |
Bale Volume | 70 Cubic Feet | Carpet Salvage - 1,300 lbs |
Cycle Time | 22.88 seconds | PET Plastic |
Cylinder | 8" - Bore, 5.5" - Rod, 92" Stroke | Steel & Aluminium Cans |
Force | Platen Force: 130,690 lbs - Ram Face: 81.73 psi - System: 2600 psi | Aluminium Sheet |
Electrical / Motor | 30 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Foam |
lMain Pump(s) / Oil | Double Vane - 52.5 GPM, 1 @ 31 GPM & 1 @ 21 GPM - 300 Gal | Shrink Wrap |
Overall Dimensions | Height: 110" - Width 90" - Length: 425" | Waste Paper |
Description | Horizontal Open End Baler (HO70-5914) | Bale Materials & Weight Examples |
Capacity |
Capacity (Approx): 16,400 Cubic Feet Per Hour (No Load) |
Bulk Corrugated Cardboard - 1,600 lbs |
Bale Size | 42" x 40"x 72" | Conditioned Newspaper - 1,700 lbs |
Bale Volume | 70 Cubic Feet | Carpet Salvage - 1,200 lbs |
Cycle Time | 14.27 seconds | Perforated PET - 900 lbs |
Cylinder | 9" - Bore, 6" - Rod, 92" Stroke | Aluminium Cans - 800 lbs |
Force | Platen Force: 165,405 lbs - Ram Face: 103.44 psi - System: 2600 psi | Steel Cans |
Electrical / Motor | 50 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Foam |
lMain Pump(s) / Oil | Double Vane - 106 GPM, 1 @ 75 GPM & 1 @ 31 GPM - 300 Gal | Shrink Wrap |
Overall Dimensions | Height: 110" - Width 100" - Length: 425" | Waste Paper |
Description | Horizontal Open End Baler (HO70-7014) | Bale Materials & Weight Examples |
Capacity |
Capacity (Approx): 18,000 Cubic Feet Per Hour (No Load) |
Bulk Corrugated Cardboard - 1,800 lbs |
Bale Size | 42" x 40"x 72" | Conditioned Newspaper - 2,000 lbs |
Bale Volume | 70 Cubic Feet | Perforated PET - 1,000 lbs |
Cycle Time | 13.90 seconds | Aluminium Cans - 850 lbs |
Cylinder | 10" - Bore, 7" - Rod, 92" Stroke | Carpet Salvage |
Force | Platen Force: 204,204 lbs - Ram Face: 127.71 psi - System: 2600 psi | Steel Cans |
Electrical / Motor | 75 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Foam |
lMain Pump(s) / Oil | Double Vane - 135 GPM, 1 @ 90 GPM & 1 @ 45 GPM - 450 Gal | Shrink Wrap |
Overall Dimensions | Height: 110" - Width 100" - Length: 425" | Waste Paper |
Description | Horizontal Open End Baler (HO80-3820) | Bale Materials & Weight Examples |
Capacity |
Capacity (Approx): 12,000 Cubic Feet Per Hour (No Load) |
Bulk Corrugated Cardboard - 1,600 lbs |
Bale Size | 48" x 40"x 72" | Conditioned Newspaper - 1,700 lbs |
Bale Volume | 80 Cubic Feet | PET |
Cycle Time | 19.89 seconds | Carpet Salvage |
Cylinder | 8" - Bore, 5.5" - Rod, 80" Stroke | Aluminium Cans |
Force | Platen Force: 130,690 lbs - Ram Face: 71.3 psi - System: 2600 psi | Steel Cans |
Electrical / Motor | 30 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Foam |
lMain Pump(s) / Oil | Double Vane - 52.5 GPM, 1 @ 31 GPM & 1 @ 21 GPM - 250 Gal | Shrink Wrap |
Overall Dimensions | Height: 110" - Width 90" - Length: 410" | Waste Paper |
Description | Horizontal Open End Baler (HO80-5912) | Bale Materials & Weight Examples |
Capacity |
Capacity (Approx): 19,400 Cubic Feet Per Hour (No Load) |
Bulk Corrugated Cardboard - 1,700 lbs |
Bale Size | 48" x 40"x 72" | Conditioned Newspaper - 1,900 lbs |
Bale Volume | 80 Cubic Feet | PET |
Cycle Time | 12.41 seconds | Carpet Salvage |
Cylinder | 9" - Bore, 6" - Rod, 80" Stroke | Aluminium Cans |
Force | Platen Force: 165,405 lbs - Ram Face: 90.24 psi - System: 2600 psi | Steel Cans |
Electrical / Motor | 50 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Foam |
lMain Pump(s) / Oil | Double Vane - 106 GPM, 1 @ 75 GPM & 1 @ 31 GPM - 250 Gal | Shrink Wrap |
Overall Dimensions | Height: 110" - Width 100" - Length: 410" | Waste Paper |
Description | Horizontal Open End Baler (HO80-7014) | Bale Materials & Weight Examples |
Capacity |
Capacity (Approx): 17,300 Cubic Feet Per Hour (No Load) |
Bulk Corrugated Cardboard - 1,850 lbs |
Bale Size | 48" x 40"x 72" | Conditioned Newspaper - 2,000 lbs |
Bale Volume | 80 Cubic Feet | Perforated PET - 1,000 lbs |
Cycle Time | 13.90 seconds | Aluminium Cans - 850 lbs |
Cylinder | 10" - Bore, 7" - Rod, 92" Stroke | Carpet Salvage |
Force | Platen Force: 204,204 lbs - Ram Face: 111.40 psi - System: 2600 psi | Steel Cans |
Electrical / Motor | 75 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Foam |
lMain Pump(s) / Oil | Double Vane - 135 GPM, 1 @ 90 GPM & 1 @ 45 GPM - 400 Gal | Shrink Wrap |
Overall Dimensions | Height: 110" - Width 100" - Length: 410" | Waste Paper |
Description | Horizontal Open End Baler (HO80-3823) | Bale Materials & Weight Examples |
Capacity | Capacity (Approx): 17,300 Cubic Feet Per Hour (No Load) | Bulk Corrugated Cardboard - 1,600 lbs |
Bale Size | 48" x 40"x 72" | Conditioned Newspaper - 1,700 lbs |
Bale Volume | 80 Cubic Feet | Perforated PET |
Cycle Time | 22.88 seconds | Aluminium Cans |
Cylinder | 8" - Bore, 5.5" - Rod, 92" Stroke | Carpet Salvage |
Force | Platen Force: 130,690 lbs - Ram Face: 71.3 psi - System: 2600 psi | Steel Cans |
Electrical / Motor | 30 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Foam |
lMain Pump(s) / Oil | Double Vane - 52.5 GPM, 1 @ 31.5 GPM & 1 @ 21 GPM - 400 Gal | Shrink Wrap |
Overall Dimensions | Height: 110" - Width 100" - Length: 425" | Waste Paper |
Description | Horizontal Open End Baler (HO80-5914) | Bale Materials & Weight Examples |
Capacity | Capacity (Approx): 17,300 Cubic Feet Per Hour (No Load) | Bulk Corrugated Cardboard - 1,700 lbs |
Bale Size | 48" x 40"x 72" | Conditioned Newspaper - 1,900 lbs |
Bale Volume | 80 Cubic Feet | Perforated PET |
Cycle Time | 14.27 seconds | Aluminium Cans |
Cylinder | 9" - Bore, 6" - Rod, 92" Stroke | Carpet Salvage |
Force | Platen Force: 165,405 lbs - Ram Face: 90.24 psi - System: 2600 psi | Steel Cans |
Electrical / Motor | 50 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Foam |
lMain Pump(s) / Oil | Double Vane - 106 GPM, 1 @ 75 GPM & 1 @ 31 GPM - 400 Gal | Shrink Wrap |
Overall Dimensions | Height: 110" - Width 100" - Length: 425" | Waste Paper |
Description | Horizontal Open End Baler (HO80-7013) | Bale Materials & Weight Examples |
Capacity | Capacity (Approx): 17,300 Cubic Feet Per Hour (No Load) | Bulk Corrugated Cardboard - 1,850 lbs |
Bale Size | 48" x 40"x 72" | Conditioned Newspaper - 2,000 lbs |
Bale Volume | 80 Cubic Feet | Perforated PET - 1,000 lbs |
Cycle Time | 13.90 seconds | Aluminium Cans - 850 lbs |
Cylinder | 10" - Bore, 7" - Rod, 92" Stroke | Carpet Salvage |
Force | Platen Force: 204,204 lbs - Ram Face: 111.40 psi - System: 2600 psi | Steel Cans |
Electrical / Motor | 75 HP, TEFC - 3 Phase - NEMA 12 UL / CUL Listed | Foam |
lMain Pump(s) / Oil | Double Vane - 135 GPM, 1 @ 90 GPM & 1 @ 45 GPM - 400 Gal | Shrink Wrap |
Overall Dimensions | Height: 110" - Width 100" - Length: 425" | Waste Paper |