WasteCare Corporation
COMPACTOR SPECIFICATIONS, DIMENSIONS & DIAGRAMS
Commercial Trash Compactors
| Three Sizes on Casters (Standard) | ||
|
|
|
| (Approximate:) | Small |
Medium |
Large |
| Height | 71" | 78" | 78" |
| Width | 23" | 28" | 40" |
| Depth | 25" | 30" | 30" |
| Depth with Door Open | 45" | 55" | 67" |
| Loading Door | 19" W x 16" H | 24" W x 19" H | 36" W x 19" H |
| Cube Capacity | 3.3 cu. ft. | 6 cu. ft. | 9 cu. ft. |
| Reduction Ratio (up to) | up to 25: 1 | up to 25: 1 | up to 25:1 |
| Motor | 3 / 4 HP | 2 HP | 2 HP |
| Ram Pressure (up to) | 9,800 lbs. | 14,150 lbs. | 25,200 lbs. |
| Cycle Time | 16 Seconds | 21 Seconds | 25 Seconds |
| Electrical Power | 115v / 230v | 115v / 230v | 115 / 230v |
| Cylinder Size | 2.5" | 3" | 4" |
| Circuit Size | 115 V - 20 Amp 230 V - 20 Amp |
115v - 30 Amp 230v - 20 Amp |
115v - 30 Amp 230v - 20 Amp |
| Actual Weight | 675 lbs. | 1,000 lbs. | 1,300 lbs. |
| Full Cube Weight (up to) | up to 125 lbs. | up to 250 lbs. | up to 350 lbs. |
| Optional | Rear / Chute Feed | Rear / Chute Feed |
Trash Compactors Dimension Diagrams:
Small
Medium
Large
Printer Friendly / Create PDF