WasteCare Corporation
36" VERTICAL BALERS
Comparison Chart
Small Portable Balers
36" Vertical Stockroom Baler - (36-SRB)
![]() |
Bale Size | 36" x 24"x up to 30" | Bale Materials & Weight Examples |
| Bale Volume | 15 Cubic Feet | Corrugated Cardboard - Up to 250 lbs Shrink Wrap - Up to 230 lbs. Office Waste Paper - Up to 250 lbs |
|
| Cycle Time | 43 seconds | ||
| Cylinder | 3" Bore, 30" Stroke | ||
| Pressure | Ram Pressure: 10,250 lbs | ||
| Electrical / Motor | 2 HP | ||
| Main Pump(s) / Oil | 5 Gal | ||
| Overall Dimensions | Height: 95" - Width: 54" - Depth (Door Open): 68" (26 Sq Ft) |
Note: Specifications, Dimensions & any other data may vary and is subject to change without notice
Unless otherwise specifically noted, dimensions exclude options and standard 'perimeter buffer' that is required around equipment for normal operating area
Follow Us on Facebook
|
Follow Us on Twitter
|
Subscribe to Our Feed
|
Printer Friendly / Create PDF
Subscribe to Our Feed