WasteCare Corporation
84" VERTICAL BALERS
Comparison Chart
Baler Guide
84" High Density Baler - (84-HDVB)
![]() |
Bale Size | 48" x 84"x up to 48" | Bale Materials & Weight Examples |
| Bale Volume | 112 Cubic Feet | Corrugated Cardboard Shredded Newspaper PET Plastic Steel Cans Aluminum Cans Foam Shrink Wrap Waste Paper |
|
| Cycle Time | 55 seconds | ||
| Cylinder | 6" - Bore, 3.5" - Rod, 28" Stroke | ||
| Pressure | Platen Force: 127,235 lbs | ||
| Electrical / Motor | 20 HP, TEFC - 3 Phase - UL Listed Control Panel | ||
| Main Pump(s) / Oil | 12 GPM | ||
| Overall Dimensions | Height: 125" - Width: 115" - Depth (Door Open): 107" (86 Sq. Ft) |
Note: Specifications, Dimensions & any other data may vary and is subject to change without notice
Unless otherwise specifically noted, dimensions exclude options and standard 'perimeter buffer' that is required around equipment for normal operating area
Follow Us on Facebook
|
Follow Us on Twitter
|
Subscribe to Our Feed
|
Printer Friendly / Create PDF
Subscribe to Our Feed