WasteCare Corporation
Tire Shredders, Grinders & Tire Recycling Systems
Complete Tire Recycling Systems Tailored to Meet Your Needs
Main Tire Shredder
Another very powerful Tire Shredder for Primary Shred
Request Detailed Quote or other information - (Secure Area)
Request Automated Response with general price information
Top quality tire recycling systems that are provided at 50% less than the going rates.
If you are starting a tire recycling plant, please review the table of projected paybacks in which case we may also contribute a portion of the equipment costs in exchange for an equity position.
Typical Tire Recycling Conveyor |
Primary Rasper with Wire Separation takes Primary Shred to 1/2" wire free |
Granulators are 3rd Stage (also . Called Crackermills or Rubber Crackers). Also Referred to as Secondary Rasper Grinders |
Granulator takes 1/2" wire free granules to a crum of 8 - 40 mesh |
Fine Grind System reduces 8 - 40 mesh down to 40 - 200 mesh |
The Fine Grind System is the 4th Stage of processing |
Magnetic Separator for Tire Recycling |
Another view of Magnetic Separator |
Vibratory Screens |
Fine Magnetic Removal, Cyclone & Gravity Separation of Fluff |
Primary Fiber & Dust Removal |
Fiber & Dust Removal System |
Air Collection System |
Fine Dust Removal |
Tire Cutters - Guillotines |
Wire Baler & Bale of Wire (removed from Tires) |
Special 7 Blade Rasper Granulator Chamber |
Cutters used in Primary & Secondary Shredders
|
Another view of Main Shredder |
Granulator with Air System for Fluff & Dust Removal |
Rough 2" Tire Shred / Chips |
Tire Granulate 1/4" - 1/2", that can go to 10, 20 or 200 mesh |
Overview Regarding Tire Recycling
The tire recycling business is rapidly growing as government pressures mount and the number of tires to discard increases. Due to the properties of tires, over a period of decades whole tires simply work their way to the surface of landfills. For this reason, most landfills no longer accept whole tires. When tires are shredded, they take up to eight times less space in the landfill and do not resurface. At the same time that landfills are rejecting whole tires, end-use markets are growing rapidly for shredded tires and crumb rubber.
The tire recycling business can be very profitable with the right equipment. Our tire shredder and tire grinder systems are both economical and dependable.
New business opportunities for tire crumb rubber are constantly emerging. End-use markets for tire shreds and tire crumbs ../../ athletic fields, asphalt, mulch, sports and recreation surfaces, playground mats, rubber bark, mats for livestock applications, shoulder bags, totes, wallets, bicycle inner tubes, playground mulch, playground tiles, fenders, mats, handicap ramps, speed bumps, traffic impact barriers, traffic delineators, safety surfaces, interlocking floor tiles, floor underlayment, shock absorber pads, flood control, irrigation dams, roofing tile, composite molds, rubber pavers, sound barrier panels, rubber timbers, rail fencing, swings, highway noise abatement barriers, marine floor coverings, carpet padding, landscape borders, play mats, shoes, dock bumpers, wheel chocks, erosion control products, insulation products, waterproof products, rubber lumber, fuel, marine mats, water tanks, liners, and many more. Chips may also be used as a daily landfill cover to suppress odors and dust and to discourage vermin.
Overview Regarding Tire Recycling System Designs
Typically (depending upon several factors such as throughput and particle size requirements) the Tire Recycling Systems are Designed with 1 or 2 Main 'Mega-Shredders' and then another 2 - 4 smaller shredders, along with 1 or 2 Primary Raspers (one for each line) and then two Secondary Raspers for each Primary line. This takes the rough shred to a 10 mesh size and beyond that it requires Fine Grind Granulators. The Shredders process at rates of 3 to 5 ton per hour. The Raspers process at about half the rate of the shredders (and thus are are more limited in their capacity) because they are cutting many more times than the shredder. But the raspers still usually process at least 2 - 3 tons per hour regardless of size. The Raspers work very hard and should be duplicated in a system for proper operation and maintenance downtime design. The Primary Raspers use a ripping effect and are very effective in removing the wire from the tires. The Secondary Raspers or Granulators work very hard also and thus are duplicated in the system design for each Primary Rasper. All systems are complete and automated with a control panel with VFD Drives for all major motors. There are literally hundreds of different combinations of equipment that are applicable depending on many different factors, and thus the outlines below are meant to provide some general guidelines for evaluations rather than 'predetermined' or fixed packages.
| Package Reference |
Shred Size & Basic Equipment Overview (Up to 1,200 Tires per Hour) |
Component Reference # |
Budgetary Pricing |
Typical Competition Pricing |
| 1 | Landfill Shred - 6" Shred | $250,000 | $500,000 | |
| Main Shredder System to 6" Shred | 050-150-350 | |||
| Bulk Infeed Conveyor (to Shredder) | 020-050-085 | |||
| Recirculation System (Reshred 6" Pieces) | 020-020-020 | |||
| 2 | Rough Shred - 3" Shred | $400,000 | $750,000 | |
| Main Shredder, Bulk Infeed Conveyor & Recirculation Plus: | 095-260-475 | |||
| Add-On Shredder to 3" Shred - Model S54-440 | 035-090-200 | |||
| One Additional Conveyor | 004-010-013 | |||
| One Additional Recirculation System | 020-020-020 | |||
| 3 | 2" Chip (TDF - Tire Derived Fuel or TDA Tired Derived Aggregate) | $500,000 | $1,000,000 | |
| Main Shredder, Bulk Infeed Conveyor & Recirculation Plus: | 095-260-475 | |||
| Add-On Shredders - Model S54-440 - (Ref 2/0) | 070-180-400 | |||
| Additional Conveyors | 007-020-025 | |||
| Additional Recirculation Systems | 040-040-040 | |||
| 4 | 1" Chip | $750,000 | $1,500,000 | |
| Main Shredder, Bulk Infeed Conveyor & Recirculation Plus: | 095-260-475 | |||
| Add-On Shredders - Models S54-440 + Models S34-340 (Ref 2/3) | 136-330-775 | |||
| Additional Conveyors | 018-050-063 | |||
| Additional Recirculation Systems | 100-100-100 | |||
| Magnetic Separation System | 006-015-015 | |||
| 5 | 1/2" Wire Free | $1,000,000 | $1,750,000 | |
| Main Shredder, Bulk Infeed Conveyor & Recirculation Plus: | 095-260-475 | |||
| Add-On Shredders - Models S54-440 + Models S34-340 (Ref 2/3) | 136-330-775 | |||
| Additional Conveyors | 018-050-063 | |||
| Additional Recirculation Systems | 100-100-100 | |||
| Magnetic Separation System | 006-015-015 | |||
| Primary Rasper / Knife Hog | 075-200-250 | |||
| Primary Rasper Magnetic Separation System | 006-015-015 | |||
| 6 | 10 Mesh Single Line (300 - 600 Tires / Hr) | $1,100,000 | $1,800,000 | |
| Main Shredder, Bulk Infeed Conveyor & Recirculation Plus: | 095-260-475 | |||
| Add-On Shredders - Models S54-440 + Models S34-340 (Ref 2/3) | 136-330-775 | |||
| Additional Conveyors | 018-050-063 | |||
| Additional Recirculation Systems | 100-100-100 | |||
| Magnetic Separation System | 006-015-015 | |||
| Primary Rasper / Knife Hog | 075-200-250 | |||
| Primary Rasper Magnetic Separation System | 006-015-015 | |||
| Secondary Rasper / Primary Fine Grind Granulator System (5-10 Mesh) - 150-500 Tires / Hr | 035-080-080 | |||
| 7 | 40 Mesh Single Line (300 - 600 Tires / Hr) | $1,500,000 | $2,500,000 | |
| Main Shredder 272-72, Bulk Infeed Conveyor & Recirculation Plus: | 095-260-475 | |||
| Add-On Shredders - Models S54-440 + Models S34-340 (Ref 2/3) | 136-330-775 | |||
| Additional Conveyors | 018-050-063 | |||
| Additional Recirculation Systems | 100-100-100 | |||
| Magnetic Separation System | 006-015-015 | |||
| Primary Rasper / Knife Hog | 075-200-250 | |||
| Primary Rasper Magnetic Separation System | 006-015-015 | |||
| Secondary Rasper / Primary Fine Grind Granulator System (5-10 Mesh) - 150-500 Tires /Hr | 035-080-080 | |||
| Secondary / Finish Fine Grind Granulator (5 - 40 Mesh) - 150 - 500 Tires /Hr | 035-080-080 | |||
| Air System - Primary Fine Grind Granulator Line 1 | 010-025-040 | |||
| Magnetic Separation - Primary Fine Grind Granulator Line 1 | 005-015-020 | |||
| Screen System - Primary Fine Grind Granulator Line 1 | 010-025-040 | |||
| 8 | 40 Mesh Dual Line - (600 - 1,200 Tires / Hr) | $2,000,000 | $3,000,000 | |
| Main Shredder, Bulk Infeed Conveyor & Recirculation Plus: | 095-260-475 | |||
| Add-On Shredders - Models S54-440 + Models S34-340 (Ref 2/3) | 136-330-775 | |||
| Additional Conveyors | 018-050-063 | |||
| Additional Recirculation Systems | 100-100-100 | |||
| Magnetic Separation System | 006-015-015 | |||
| Primary Rasper / Knife Hog Line # 1 | 075-200-250 | |||
| Primary Rasper Line # 1 Magnetic Separation System | 006-015-015 | |||
| Secondary Rasper / Primary Fine Grind Granulator Line # 1 (5-10 Mesh) - 150-500 Tires /Hr | 035-080-080 | |||
| Secondary / Finish Fine Grind Granulator System Line # 1 (5-40 Mesh) - 150-500 Tires /Hr | 035-080-080 | |||
| Air System - Primary Fine Grind Granulator Line # 1 | 010-025-040 | |||
| Magnetic Separation - Primary Fine Grind Granulator Line # 1 | 005-015-020 | |||
| Screen System - Primary Fine Grind Granulator Line # 1 | 010-025-040 | |||
| Primary Rasper / Knife Hog Line # 2 | 075-200-250 | |||
| Primary Rasper Line # 2 Magnetic Separation System | 006-015-015 | |||
| Secondary Rasper / Primary Fine Grind Granulator Line # 2 (5-10 Mesh) - 150-500 Tires /Hr | 035-080-080 | |||
| Secondary / Finish Fine Grind Granulator System Line # 2 (5-40 Mesh) - 150-500 Tires /Hr | 035-080-080 | |||
| Air System - Primary Fine Grind Granulator Line # 2 | 010-025-040 | |||
| Magnetic Separation - Primary Fine Grind Granulator Line # 2 | 005-015-020 | |||
| Screen System - Primary Fine Grind Granulator Line # 2 | 010-025-040 | |||
| 9 | 100 Mesh Dual Line - (600-1,200 Tires / Hr) | 700-1750-2500 | $2,500,000+ | $3,500,000 |
| ../../s all of the Above plus additional capabilities to meet volume and particle size requirements |
Example Proforma Table of Projected Paybacks
| Main System & Add-On System Data | Low Capacity | Low Capacity | Low Capacity | Medium Capacity | Medium Capacity | High Capacity | High Capacity | High Capacity | |
| Main Sys w/ | Main Sys w/ | Main Sys w/ | Main Sys w/ | Main Sys w/ | Main Sys w/ | Main Sys w/ | Main Sys w/ | ||
| Simple Form for Calculation | 2 Add-On TDF | 2 Add-On Granule | 2 Add-On Crum | 3 Add-On Granule | 3 Add-On Crum | 4 Add-On Granule | 4 Add-On Crum | 4 Add-On | |
| Systems | Systems | Systems | Systems | Systems | Systems | Systems | Systems | ||
| TDF SALES ONLY | GRANULE SALES | CRUM SALES | CRANULE SALES | CRUM SALES | GRANULE SALES | CRUM SALES | (Working Column) | ||
| GRANULE SALES | |||||||||
| AVG Equip Investment for Main System | $ 2.3 M | $ 2.3 M | $ 2.3 M | $ 2.9 M | $ 2.9 M | $ 3.5 M | $ 3.5 M | Total Equip Cost | $ 3.5 M |
| AVG Land Invest for 5 Acres | $ 500,000 | $ 500,000 | $ 500,000 | $ 500,000 | $ 500,000 | $ 500,000 | $ 500,000 | $100,000/Acre allowed | $ 500,0000 |
| AVG Building Invest 50,000 Sq Ft | $ 1,500,000 | $ 1,500,000 | $ 1,500,000 | $ 1,500,000 | $ 1,500,000 | $ 1,500,000 | $ 1,500,000 | $30/Sq ft allowed | $ 1,500,000 |
| AVG Start-Up & Install Cost | $ 500,000 | $ 500,000 | $ 500,000 | $ 500,000 | $ 500,000 | $ 500,000 | $ 500,000 | Install & Start-Up for 6 Months | $ 500,000 |
| Joint Venture Invest By Equip Supplier | $1,000,000 | $1,000,000 | $1,000,000 | $1,500,000 | $1,500,000 | $2,000,000 | $2,000,000 | Equip Cost carried by Equip Supplier | $2,000,000 |
| Investment Ownership by Equip Supplier | 21% | 21% | 21% | 28% | 28% | 33% | 33% | 33% | |
| Start-Up Amt less Equip Supplier Deduct | $ 3,800,000 | $ 3,800,000 | $ 3,800,000 | $ 3,900,000 | $ 3,900,000 | $ 4,000,000 | $ 4,000,000 | Start-Up money by Partners | $ 4,000,000 |
| Start-Up Invest Amortization AMT to be repaid | $ 4,800,000 | $ 4,800,000 | $ 4,800,000 | $ 5,400,000 | $ 5,400,000 | $ 6,000,000 | $ 6,000,000 | Monies to be repaid from Operation | $ 6,000,000 |
| 10 YR Amortized Monthly Payments (10% Int) | $ 62,400 | $ 62,400 | $ 62,400 | $ 70,200 | $ 70,200 | $ 78,000 | $ 78,000 | $ 78,000 | |
| Daily Payment to Owners for Start-Up Invest | $ 2,836 | $ 2,836 | $ 2,836 | $ 3,190 | $ 3,190 | $ 3,545. | $ 3,545 | $ 3,545.45 | |
| Monthly Payment to Owners for Start-Up Invest | $ 62,400 | $ 62,400 | $ 62,400 | $ 70,200 | $ 70,200 | $ 78,000 | $ 78,000 | $ 78,000 | |
| TIRES PER HOUR PROCESSING RATE | 500 | 500 | 500 | 800 | 800 | 1100 | 1100 | 800 | |
| OPERATIONAL HOURS OF PLANT | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| TOTAL TIRES PER DAY PROCESSED | 5000 | 5000 | 5000 | 8000 | 8000 | 11000 | 11000 | 8000 | |
| TOTAL TIRES PER MONTH PROCESSED | 110,000 | 110,000 | 110,000 | 176,000 | 176,000 | 242,000 | 242,000 | 176,000 | |
| TOTAL TIRES PER YEAR PROCESSED | 1,320,000 | 1,320,000 | 1,320,000 | 2,112,000 | 2,112,000 | 2,904,000 | 2,904,000 | 2,112,000 | |
| INCOME PER TIRE | $ 0.75 | $ 0.75 | $ 0.75 | $ 0.75 | $ 0.75 | $ 0.75 | $ 0.75 | Actual Price may be up to $2/tire | $ 0.50 |
| TOTAL INCOME PER DAY FOR TIRES | $ 3,750 | $ 3,750 | $ 3,750 | $ 6,000 | $ 6,000 | $ 8,250 | $ 8,250 | $ 4,000 | |
| DAYS PER MONTH OPERATIONAL | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
| INCOME PER MONTH FOR WHOLE TIRES | $ 82,500 | $ 82,500 | $ 82,500 | $ 132,000 | $ 132,000 | $ 181,500 | $ 181,500 | $ 88,000 | |
| TONS OF RUBBER GRANULES PER DAY | 33 | 33 | 33 | 52.8 | 52.8 | 72.6 | 72.6 | 52.8 | |
| Selling Price of Granules per LB Bulk Rate | $ 0.02 | $ 0.10 | $ 0.15 | $ 0.10 | $ 0.15 | $ 0.10 | $ 0.15 | Actual Price .20 w Retail up to .75/lb | $ 0.10 |
| Selling Price of Granules per Ton Bulk Rate | $ 40 | $ 200 | $ 300 | $ 200 | $ 300 | $ 200 | $ 300 | $ 200 | |
| Value of Rubber Granules per day - Black Only | $ 1,320 | $ 6,600 | $ 9,900 | $ 10,560 | $ 15,840 | $ 14,520 | $ 21,780 | $ 10,560 | |
| Value of Rubber Granules Per Mo - Black Only | $ 29,040 | $ 145,200 | $ 217,800 | $ 232,320 | $ 348,480 | $ 319,440 | $ 479,160 | $ 232,320 | |
| Tons of Steel from Recycling Per Day | 0 | 16.5 | 16.5 | 26.4 | 26.4 | 36.3 | 36.3 | 26.4 | |
| VALUE OF STEEL PER DAY | $ - | $ 1,320 | $ 1,320 | $ 2,112 | $ 2,112 | $ 2,904 | $ 2,904 | $ 2,112 | |
| VALUE OF STEEL PER MONTH | $ - | $ 29,040 | $ 29,040 | $ 46,464 | $ 46,464 | $ 63,888 | $ 63,888 | $ 46,464 | |
| KW PER HOUR TO RUN PLANT | 500 | 1000 | 1000 | 1500 | 1500 | 2000 | 2000 | 2000 | |
| COST OF KW HOUR IN DOLLARS | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |
| COST PER DAY IN ELECTRICITY | $ 300 | $ 600 | $ 600 | $ 900 | $ 900 | $ 1,200 | $ 1,200 | $ 1,200 | |
| COST PER MONTH IN ELECTRICITY | $ 6,600 | $ 13,200 | $ 13,200 | $ 19,800 | $ 19,800 | $ 26,400 | $ 26,400 | $ 26,400 | |
| NUMBER OF EMPLOYEES | 6 | 12 | 12 | 14 | 14 | 16 | 16 | 16 | |
| COST PER YOUR OF EMPLOYEES | $ 15 | $ 15 | $ 15 | $ 15 | $ 15 | $ 15 | $ 15. | $ 15.00 | |
| COST PER DAY FOR EMPLOYEES | $ 900 | $ 1,800 | $ 1,800 | $ 2,100 | $ 2,100 | $ 2,400 | $ 2,400 | $ 2,400 | |
| COST PER MONTH FOR EMPLOYEES | $ 19,800 | $ 39,600 | $ 39,600 | $ 46,200 | $ 46,200 | $ 52,800 | $ 52,800 | $ 52,800 | |
| MAINTENANCE COST PER DAY | $ 500 | $ 1,000 | $ 1,000 | $ 1,600 | $ 1,600 | $ 2,200 | $ 2,200 | $ 1,600 | |
| MAINTENANCE COST PER MONTH | $ 11,000 | $ 22,000 | $ 22,000 | $ 35,200 | $ 35,200 | $ 48,400 | $ 48,400 | $ 35,200 | |
| Total Cost per Mo of Cost to Run Plant | $ 99,800 | $ 137,200 | $ 137,200 | $ 171,400 | $ 171,400 | $ 205,600 | $ 205,600 | $ 192,400 | |
| Total Income per month for Plant | $ 111,540 | $ 256,740 | $ 329,340 | $ 410,784 | $ 526,944 | $ 564,828 | $ 724,548 | $ 366,784 | |
| GROSS PROFIT FOR PLANT PER MONTH | $ 11,740 | $ 119,540 | $ 192,140 | $ 239,384 | $ 355,544 | $ 359,228 | $ 518,948 | Gross P which is close to Net P | $ 174,384 |
| GROSS PROFIT PER YEAR FOR PLANT | $ 140,880 | $ 1,434,480 | $ 2,305,680 | $ 2,872,608 | $ 4,266,528 | $ 4,310,736 | $ 6,227,376 | Gross P which is close to Net P | $ 2,092,608 |
| Investment Pd back Monthly @ 10% INT over 10 Yrs | TDF SALES | GRANULE SALES | CRUM SALES | GRANULE SALES | CRUM SALES | GRANULE SALES | CRUM SALES | GRANULE SALES | |
| Profit Paid Monthly on top of Investment Payment | LOW CAPACITY PLANT | LOW CAPACITY PLANT | LOW CAPACITY PLANT | MEDIUM CAPACITY | MEDIUM CAPACITY | HIGH CAPACITY | HIGH CAPACITY | HIGH CAPACITY |
Example of some Basic Standard Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Example of some Basic Specifications | |
| Drive Motor - (HP ) | Up to 1000 HP |
| Production Rate - MSW | Up to 50 Tons per Hour |
| Production Rate - Tires | Up to 2,000 per Hour |
| Length of Smallest Infeed Opening | Up to 140" |
| Width of Smallest Infeed Opening | Up to 96" |
| Maximum Design Infeed Opening | Up to 160" |
| Shaft Center Design Distance - Center to Center of Shafts | Up to 36" |
| Shaft Size for Hex Shaft (Flat to Flat Distance) | Up to 14" |
| Cutter Diameter | Up to 42" |
| Cutter Thickness | Up to 3" Stacked 1 x 1, 2 x 2 or 3 x 3 |
| Overall Length - Varies greatly depending upon Add-Ons | Up to several hundred feet +/- |
| Overall Width - Varies greatly depending upon Add-Ons | Up to 50 - 75 feet +/- |
| Overall Height - Varies greatly depending upon Add-Ons | Up to 30 feet +/- |
| Main Machine Weight / Approx: - (lbs) | Up to 140,000+ lbs |
Most Common Add-Ons
- Rasper Systems - The primary raspers are the 2nd stage that take the Tire Chips to a 1 / 2" form that is wire free
- Rubber Crum Maker - The granulators or crackermills (secondary rasper grinders) are the 3rd stage and take the 1 / 2" wire free granules down to the 8 to 40 mesh range
- Fine Grind Mills - The fine grind systems are the 4th stage that process materials into a fine crum size that ranges from 40 - 200 mesh
- Dust & Fiber Removal Systems - Products free of Fiber, Dust & Dirt have much more value and eliminates explosions
- Fine Crum Dust Removal - This is a step that goes beyond normal fiber, dust & dirt removal and extends to very fine crum dust.
- Magnetic Separators - Clean separation of steel from the recycled rubber increases the quality of wire free products
- Vibratory Screens - Screening is very important in removing unwanted product sizes from the system
- Tire Cutter / Guillotine - On larger truck tires and OTR tires, cutting the tires into sections helps the Shredder grab the materials easier
- Wire Baler - When the loose wire that is removed from the tires is baled the value is increased
- *Debeader - Bead removal from large truck or OTR tires is common, however the systems are designed so that debeaders are not necessary
Note: Specifications, Dimensions & other product details may vary slightly upon delivery due to continuous product progressions and improvement. If exactness is required on any item(s), confirm in writing before ordering. In our efforts to provide products with the most up to date engineering and design, we reserve the right to change specifications, dimensions and other product details without notice.
Performance may vary depending upon application.
Products must be installed and operated according to required standards, codes, regulations and safety procedures.
Printer Friendly / Create PDF



